Delaware Valley at Penn College
@ Williamsport, PA (Bardo Gymnasium)
9/10/2022 at 1:05 pm
@ Williamsport, PA (Bardo Gymnasium)
9/10/2022 at 1:05 pm
|
Delaware Valley
3 |
Penn College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn College (1-3,0-0 United East) | 19 | 16 | 21 | 0 |
| Delaware Valley (3-1,1-0 MAC Freedom) | 25 | 25 | 25 | 3 |
Delaware Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 35 | 0.057 |
| 2 | 9 | 3 | 29 | 0.207 |
| 3 | 15 | 5 | 52 | 0.192 |
Penn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 30 | 0 |
| 2 | 5 | 4 | 24 | 0.042 |
| 3 | 12 | 4 | 44 | 0.182 |
Delaware Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Nemil, Cat * | 3 | 2 | 1 | 23 | 0.043 | 19 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 2 |
| 6 | Schneider, Gretta | 3 | 9 | 2 | 23 | 0.304 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 |
| 7 | Engelmeyer, Alexandria | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | Tucker, Victoria * | 3 | 3 | 1 | 13 | 0.154 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 19 | Deffendall, Olivia * | 3 | 7 | 4 | 27 | 0.111 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 9 |
| 24 | Helverson, Emma * | 3 | 4 | 1 | 6 | 0.5 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9 |
| 20 | Brennan, Hannah | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 1 | Miller, Zoe | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | Logan, Kai * | 3 | 4 | 3 | 13 | 0.077 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 9 | Wilson, Grace * | 3 | 1 | 0 | 4 | 0.25 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 |
| 2 | Yun, Emily | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Zadlo, Mia | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 13 | 116 | 0.155 | 24 | 11 | 6 | 3 | 45 | 1 | 0 | 0 | 4 | 43 | ||
Penn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 16 | Kylee Butz | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| 6 | Coryn Oswald * | 3 | 8 | 6 | 27 | 0.074 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 1 | 8 |
| 2 | Cheyenne Stein * | 3 | 1 | 1 | 15 | 0 | 15 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 4 | 3 |
| 14 | Hailey DeBrody * | 3 | 4 | 2 | 17 | 0.118 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
| 8 | Joanna Hess * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lauren Hergert * | 3 | 4 | 1 | 10 | 0.3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 3 | Brooke Simmons | 3 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1 |
| 13 | Christine Limbert * | 3 | 1 | 2 | 10 | -0.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 15 | Maggie Mangene | 3 | 5 | 2 | 14 | 0.214 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 14 | 98 | 0.092 | 20 | 3 | 6 | 11 | 52 | 1 | 0 | 0 | 6 | 27 | ||
| Other Information |
|---|
|
Arena: Bardo Gymnasium Attendance: 100 Time: 1:12 |
* = Starter