Rochester vs. William Smith
@ Brockport, NY (Vlogianitis Gym)
9/10/2022 at 2:00 pm

Final 1 2 3 4 Score
Rochester (5-2) 21 25 25 25 3
William Smith (3-3) 25 17 23 12 1

Rochester

Set K E TA PCT
1 12 5 43 .163
2 11 4 22 .318
3 10 9 30 .033
4 11 2 26 .346

William Smith

Set K E TA PCT
1 14 5 39 .231
2 9 4 21 .238
3 8 8 32 .000
4 8 8 28 .000

Rochester

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 La'I Yuen 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
2 Caroline Hoag * 4 6 6 21 .000 1 3 1 0 7 0 0 0 0 9.0
5 Ruby Moore * 4 6 2 20 .200 1 0 0 0 6 0 3 0 0 7.5
7 Katie Westerheim 3 0 0 0 .000 0 3 1 0 4 0 0 0 0 3.0
8 Julia Chotiner 2 2 1 7 .143 0 0 0 0 0 0 2 0 0 3.0
10 Ana Cerezer 4 0 0 2 .000 7 5 2 1 17 0 0 0 0 5.0
11 Areti Tsirikaki * 4 7 5 26 .077 1 0 2 0 9 1 0 0 0 8.0
13 Sonia McGaffigan * 4 17 5 31 .387 0 0 1 0 0 0 4 0 0 19.0
15 Gillian Reeder * 4 5 1 12 .333 0 0 0 0 0 0 0 0 0 5.0
16 Alexia Nelms * 4 1 0 2 .500 32 1 2 0 7 0 1 0 3 2.5
TM TEAM 2 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 44 20 121 .198 42 12 10 4 50 1 10 0 3 62.0

William Smith

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Marin Montagne 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
2 Ariana Angus 4 0 0 0 .000 1 1 3 1 8 0 0 0 0 1.0
3 Holly Miles 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Paige Madison 4 0 0 0 .000 0 2 1 1 6 0 0 0 0 2.0
6 Elizaveta Telepova * 4 7 4 24 .125 0 0 0 0 1 1 2 0 0 9.0
7 Elaina Wamhoff * 4 2 1 11 .091 32 1 1 0 5 0 0 0 0 3.0
8 Kenyce Johnson 3 0 0 0 .000 2 0 1 0 6 0 0 0 0 0.0
9 Jaylynn McCarthy * 4 4 5 14 -.071 1 0 3 0 4 1 3 2 0 6.5
11 Malya Sayre * 4 14 6 37 .216 0 0 2 6 11 0 1 0 0 14.5
12 Cydney Fernandez 3 0 0 0 .000 0 0 2 3 8 0 0 0 0 0.0
13 Hope Von Dohlen * 4 11 9 30 .067 0 0 0 0 1 0 1 0 0 11.5
22 Lauren DeVaney * 4 1 0 4 .250 0 0 0 0 1 1 1 0 0 2.5
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 39 25 120 .117 36 4 14 12 51 3 8 2 0 50.0
Other Information
Arena: Vlogianitis Gym
Attendance: 79
Time: 2:00
1st Referee: Jeremy Smith
2nd Referee: Jeffrey Fahmer
3rd Referee: Chad Markel
Scorer: Harold Naron
* = Starter