Wells vs. Alfred St.
@ Canton, NY (Roos House)
9/10/2022 at 2:47 pm
@ Canton, NY (Roos House)
9/10/2022 at 2:47 pm
|
Wells
3 |
Alfred St.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wells (4-1,0-0 United East) | 25 | 25 | 25 | 3 |
| Alfred St. (4-3,1-0 AMCC) | 17 | 23 | 23 | 0 |
Wells |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 34 | .235 |
| 2 | 11 | 4 | 29 | .241 |
| 3 | 13 | 5 | 45 | .178 |
Alfred St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 40 | .050 |
| 2 | 10 | 6 | 32 | .125 |
| 3 | 11 | 4 | 45 | .156 |
Wells |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Roosa Armstead-Lehti | 3 | 1 | 0 | 3 | .333 | 3 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Caroline Barr | 3 | 4 | 5 | 12 | -.083 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 5.0 |
| 5 | Brianah Dawson | 3 | 3 | 0 | 3 | 1.000 | 14 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Makenzie Drown | 3 | 4 | 1 | 13 | .231 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Lexi Carfi | 3 | 7 | 6 | 30 | .033 | 0 | 1 | 2 | 3 | 11 | 0 | 1 | 0 | 1 | 8.5 |
| 9 | Miah Williamson | 3 | 13 | 1 | 28 | .429 | 1 | 3 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 18.0 |
| 10 | Morgan Adams | 3 | 3 | 0 | 12 | .250 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Elayna McDermott | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sasha Lamoree | 3 | 1 | 1 | 3 | .000 | 13 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Leah Gregory | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 14 | 108 | .213 | 35 | 8 | 6 | 8 | 67 | 0 | 8 | 0 | 3 | 49.0 | ||
Alfred St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Racquel Gerstenberger | 3 | 8 | 3 | 29 | .172 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Alexa Perez | 3 | 1 | 1 | 9 | .000 | 25 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 3 | 2.0 |
| 10 | Keturah Gregory | 3 | 8 | 4 | 22 | .182 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Karleigh Haines | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Faith McCombs | 3 | 7 | 6 | 26 | .038 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Becca Brown | 3 | 2 | 1 | 21 | .048 | 0 | 3 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Nayomie Ferrer Santiago | 3 | 1 | 0 | 2 | .500 | 1 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 17 | Adeline Milligan | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Lindsey Weidman | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 15 | 117 | .111 | 27 | 9 | 10 | 7 | 53 | 0 | 2 | 0 | 4 | 38.0 | ||
| Other Information |
|---|
|
Arena: Roos House Attendance: 15 Time: 1:23 |