King's (Pa.) at Wilson
@ Chambersburg, PA (Gannett Field House)
9/10/2022 at 2:56 pm
@ Chambersburg, PA (Gannett Field House)
9/10/2022 at 2:56 pm
|
King's (Pa.)
3 |
Wilson
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| King's (Pa.) (2-2,0-1 MAC Freedom) | 25 | 25 | 25 | 3 |
| Wilson (0-4,0-0 CSAC) | 13 | 14 | 17 | 0 |
King's (Pa.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 28 | .286 |
| 2 | 12 | 5 | 30 | .233 |
| 3 | 13 | 5 | 28 | .286 |
Wilson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 31 | .032 |
| 2 | 8 | 5 | 31 | .097 |
| 3 | 7 | 5 | 23 | .087 |
King's (Pa.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Keely Hoban | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Morgan Williams | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Joy Kindall | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 7.5 |
| 8 | Adriana Conforti | 3 | 2 | 0 | 3 | .667 | 11 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Theresa Lynch | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Kathy Shepherd | 3 | 7 | 3 | 12 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 14 | Mia Campanile | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Devan Moses | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Bella Salvia | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Morgan Bryant | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Kayla Sondberg | 3 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 13 | 86 | .267 | 31 | 8 | 2 | 4 | 40 | 0 | 8 | 1 | 0 | 48.0 | ||
Wilson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allyson Garcelon | 3 | 3 | 1 | 8 | .250 | 10 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Alexis Buckley | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anna Householder | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Niki Schussler | 3 | 9 | 4 | 27 | .185 | 3 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Deah Menedis | 3 | 9 | 8 | 32 | .031 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Karyssa Faith | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Jenna Dixon | 3 | 1 | 2 | 10 | -.100 | 9 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 18 | 85 | .071 | 23 | 4 | 6 | 5 | 35 | 0 | 0 | 0 | 1 | 28.0 | ||
| Other Information |
|---|
|
Arena: Gannett Field House Attendance: 75 Time: 1:18 |