Wellesley at Rivier
@ Nashua, NH (Muldoon Gymnasium)
9/10/2022 at 10:36 am
@ Nashua, NH (Muldoon Gymnasium)
9/10/2022 at 10:36 am
|
Wellesley
0 |
Rivier
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wellesley (2-3,0-0 NEWMAC) | 14 | 14 | 22 | 0 |
| Rivier (3-1,0-0 Great Northe) | 25 | 25 | 25 | 3 |
Wellesley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 23 | -.130 |
| 2 | 11 | 9 | 39 | .051 |
| 3 | 6 | 5 | 24 | .042 |
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 21 | .190 |
| 2 | 6 | 0 | 27 | .222 |
| 3 | 8 | 10 | 30 | -.067 |
Wellesley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Kate Salembier | 3 | 9 | 5 | 23 | .174 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Mikayla Tansil | 3 | 0 | 2 | 6 | -.333 | 18 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 0.5 |
| 11 | Jennifer Yu | 3 | 6 | 10 | 29 | -.138 | 0 | 0 | 2 | 2 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 18 | Rachel Xu | 3 | 1 | 2 | 9 | -.111 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| 22 | TylerBell Smith | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 23 | Kaija Kunze-Hoeg | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kennedy Mayo | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 22 | 86 | .000 | 21 | 2 | 11 | 12 | 36 | 0 | 6 | 1 | 3 | 27.0 | ||
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sofia Pawlusik | 3 | 0 | 0 | 1 | .000 | 2 | 4 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Ali Rivera | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 |
| 9 | Cadia Greene | 3 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Brynn Roche | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Avery Pollard | 3 | 2 | 0 | 6 | .333 | 15 | 3 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Anna Campbell | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Sydney Racevicius | 3 | 6 | 5 | 20 | .050 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Olivia Garand | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Lily Sills | 3 | 4 | 6 | 19 | -.105 | 0 | 1 | 3 | 0 | 3 | 2 | 7 | 1 | 0 | 10.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 14 | 78 | .103 | 17 | 16 | 12 | 2 | 34 | 2 | 14 | 1 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Muldoon Gymnasium Attendance: 75 Time: 0:2 |