Wilmington vs. LeTourneau
@ Memphis, TN (Mallory Gymnasium)
9/10/2022 at 2:14 pm
@ Memphis, TN (Mallory Gymnasium)
9/10/2022 at 2:14 pm
|
Wilmington
0 |
LeTourneau
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wilmington (2-7,0-0 OAC) | 18 | 22 | 16 | 0 |
| LeTourneau (5-0,1-0 ASC) | 25 | 25 | 25 | 3 |
Wilmington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 41 | .000 |
| 2 | 16 | 7 | 61 | .148 |
| 3 | 10 | 4 | 38 | .158 |
LeTourneau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 43 | .116 |
| 2 | 10 | 3 | 41 | .171 |
| 3 | 15 | 4 | 37 | .297 |
Wilmington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trinity VanDusen | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kenadee Winters | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Macee Hamilton | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sarah Brown | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 8 | Sydney Geibel | 3 | 2 | 2 | 20 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Blake O'Brien | 3 | 0 | 1 | 6 | -.167 | 4 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Andie Dolven | 3 | 2 | 1 | 13 | .077 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Lili Green | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Corissa Oeder | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Joy Bebe | 3 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 19 | Bailey Pohlman | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 5.5 |
| 20 | Victoria Long | 3 | 6 | 5 | 27 | .037 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Kyra Frasier | 1 | 3 | 0 | 5 | .600 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Libby Allen | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 19 | 140 | .107 | 25 | 1 | 5 | 3 | 53 | 5 | 2 | 1 | 0 | 41.0 | ||
LeTourneau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Davenport, Natalie | 3 | 0 | 0 | 5 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Smith, Emma | 2 | 0 | 4 | 17 | -.235 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0.5 |
| 3 | Nix, Morgan | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Mills, Hattie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Monk, Kaci | 3 | 7 | 2 | 14 | .357 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Talkington, Grace | 1 | 1 | 0 | 5 | .200 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Bowen Johnson, Alexi | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Curran, Jenna | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Lawson, Reina | 2 | 2 | 0 | 10 | .200 | 9 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Shannon, Ty | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Smith, Allison | 3 | 3 | 0 | 5 | .600 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| 13 | Payan, Hannah | 3 | 14 | 4 | 30 | .333 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 14.0 |
| 14 | Mabery Morgan, Avery | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Taylor, Kaylyn | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 14 | 121 | .190 | 30 | 4 | 4 | 0 | 62 | 0 | 6 | 3 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Mallory Gymnasium Attendance: 1 Time: 1:16 |