Minn.-Morris at Augsburg
@ Minneapolis, Minn. (Si Melby Hall)
9/9/2022 at 2:31 pm

Final 1 2 3 4 Score
Minn.-Morris (2-3) 12 25 19 21 1
Augsburg (4-1) 25 22 25 25 3

Minn.-Morris

Set K E TA PCT
1 3 5 25 -.080
2 7 6 29 .034
3 8 9 44 -.023
4 12 6 49 .122

Augsburg

Set K E TA PCT
1 11 6 28 .179
2 13 7 36 .167
3 10 6 38 .105
4 14 4 52 .192

Minn.-Morris

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Abbie Higley * 4 0 1 2 -.500 0 0 1 3 8 0 0 0 0 0.0
5 Laura Wellbrock * 4 4 7 29 -.103 0 3 0 1 7 0 1 0 0 7.5
6 Madeline Monaco 3 0 1 2 -.500 0 1 1 0 0 0 0 0 0 1.0
8 Lydia Nash 4 6 5 22 .045 0 6 1 0 4 0 1 0 0 12.5
9 Sydney Eckhoff * 4 1 1 8 .000 1 1 0 0 18 0 0 0 0 2.0
10 Kennedy Geller * 3 0 2 6 -.333 0 0 0 0 0 0 2 0 0 1.0
11 Macey Bosard 1 2 1 12 .083 0 0 0 0 0 0 0 0 0 2.0
12 McKenzie Newton * 4 4 1 14 .214 24 1 2 0 10 0 1 0 3 5.5
16 Alyssa Ukestad 4 0 1 5 -.200 4 1 3 1 19 0 0 0 0 1.0
17 Maggie Jones * 4 5 6 25 -.040 0 0 2 0 4 1 4 2 0 8.0
18 Anna Molstad 4 8 0 22 .364 0 0 0 0 1 0 3 0 0 9.5
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 30 26 147 .027 29 13 10 7 71 1 12 2 3 50.0

Augsburg

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Angel Vo 4 0 0 0 .000 4 0 1 3 18 0 0 0 0 0.0
2 Torrie Rehder * 4 0 1 2 -.500 0 3 0 3 13 0 0 0 0 3.0
3 Emily Kaup * 4 1 2 7 -.143 1 1 2 0 4 0 0 0 0 2.0
5 Bri Van Well 4 8 4 23 .174 0 0 0 1 3 0 0 1 0 8.0
6 Kayla Gjerde * 4 7 3 38 .105 0 0 1 3 11 1 1 0 0 8.5
7 Mikayla Coops * 4 2 3 20 -.050 40 2 1 0 14 0 2 1 1 5.0
13 Marie Venberg 4 0 1 4 -.250 0 0 0 0 2 0 2 0 0 1.0
18 Jade Fullerton * 4 11 5 21 .286 1 0 0 0 2 0 3 0 0 12.5
22 Kevin Boysen * 4 19 4 39 .385 0 1 3 1 13 0 2 0 0 21.0
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 48 23 154 .162 46 7 8 13 80 1 10 2 1 61.0
Other Information
Arena: Si Melby Hall
Attendance: 0
Time: 1:47
1st Referee: April Sutor
2nd Referee: John Nelson
* = Starter