Wis.-Stout at St. Catherine
@ Saint Paul, MN (Butler Center - Wildcat Gym)
9/9/2022 at 7:04 pm

Final 1 2 3 Score
St. Catherine (5-1,0-0 MIAC) 25 27 25 3
Wis.-Stout (2-5,0-0 WIAC) 15 25 23 0

Wis.-Stout

Set K E TA PCT
1 7 6 26 0.038
2 14 0 34 0.412
3 8 4 30 0.133

St. Catherine

Set K E TA PCT
1 16 6 31 0.323
2 19 3 39 0.41
3 14 9 41 0.122

Wis.-Stout

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Jessica Barr * 3 3 0 12 0.25 1 0 1 0 1 0 1 1 0 3.5
5 Caroline Braun 3 4 1 13 0.231 0 0 0 1 1 0 1 0 0 4.5
13 Staci Meyer 3 0 0 1 0 3 0 0 2 9 0 0 0 0 0
26 Lydia Kneubuehl 2 6 0 12 0.5 0 0 0 0 0 1 2 0 0 8
2 Allyssa Ihde 3 5 2 10 0.3 0 0 0 0 2 0 3 0 0 6.5
11 Sam Spoden 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Sidney Hoverman * 3 10 3 28 0.25 0 2 3 1 3 0 1 0 0 12.5
14 Ellie Therrien 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Brynn Timerson 2 0 0 1 0 7 0 2 0 6 0 0 0 0 0
1 Terrah Moshier * 3 0 0 0 0 0 1 1 0 5 0 0 0 0 1
23 Anna Hansen * 3 1 4 8 -0.375 0 0 0 0 0 0 2 1 1 2
6 Macayla Thompson 1 0 0 4 0 0 0 0 0 0 0 0 0 0 0
9 Maddie Thompson 1 0 0 0 0 2 0 0 0 1 0 0 0 0 0
18 Kennedy Barrett * 3 0 0 1 0 14 2 2 0 4 0 0 0 0 2
21 Maja Anderson * 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0
TM TEAM 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Totals 29 10 90 0.211 27 5 9 6 33 1 10 2 1 40

St. Catherine

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Marissa Gilbertson * 3 0 0 1 0 22 0 1 0 2 0 0 0 0 0
16 Lauren Skar 3 5 2 12 0.25 0 0 0 0 0 0 1 0 0 5.5
9 Maggie Rosen * 3 8 1 19 0.368 1 0 0 0 2 0 1 0 0 8.5
10 Claire Segner 3 0 0 0 0 6 2 0 2 5 0 0 0 0 2
15 Brenna Essig 3 0 0 0 0 1 2 2 2 7 0 0 0 0 2
12 Haley Smith 3 1 0 2 0.5 14 1 3 0 15 0 0 0 0 2
21 Lexie Petrick * 3 11 3 25 0.32 0 0 4 0 8 0 0 1 0 11
7 Tiff Tellez * 3 10 6 25 0.16 1 0 0 1 4 0 1 1 0 10.5
11 Madison Fagan * 3 11 4 21 0.333 0 1 1 0 2 1 2 0 0 14
18 Emily Bredman * 3 3 2 6 0.167 0 0 0 0 0 0 1 1 0 3.5
TM TEAM 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 49 18 111 0.279 45 6 11 5 45 1 6 3 0 59
Other Information
Arena: Butler Center - Wildcat Gym
Attendance: 82
Time: 1:19
* = Starter