SUNY Delhi at Summit
@ Clarks Summit, PA (Huckaby Gymnasium)
9/8/2022 at 6:31 pm
@ Clarks Summit, PA (Huckaby Gymnasium)
9/8/2022 at 6:31 pm
|
SUNY Delhi
3 |
Summit
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Summit (0-4,0-0 CSAC) | 11 | 15 | 9 | 0 |
| SUNY Delhi (1-4,0-0 North Atlantic) | 25 | 25 | 25 | 3 |
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 24 | 0.417 |
| 2 | 13 | 4 | 34 | 0.265 |
| 3 | 6 | 4 | 24 | 0.083 |
Summit |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 21 | 0 |
| 2 | 6 | 3 | 25 | 0.12 |
| 3 | 2 | 7 | 28 | -0.179 |
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Katelyn Babcock * | 3 | 6 | 5 | 21 | 0.048 | 2 | 4 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 11 |
| 11 | Sage Renneisen | 3 | 8 | 1 | 13 | 0.538 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 |
| 12 | Stephanie Burke * | 3 | 7 | 2 | 13 | 0.385 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 8 |
| 16 | Rebecca Heuler | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jaiden Venute * | 3 | 0 | 0 | 14 | 0 | 27 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 3 |
| 2 | Alyssa Cole * | 3 | 4 | 1 | 9 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 8 | Zoe Rodi * | 3 | 6 | 1 | 8 | 0.625 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 6 |
| 22 | Gianna Militi * | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 10 | 82 | 0.256 | 29 | 9 | 7 | 2 | 37 | 1 | 4 | 0 | 1 | 43 | ||
Summit |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | McLeod, Katlyn * | 2 | 0 | 2 | 3 | -0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Anderson, Molly | 1 | 2 | 0 | 6 | 0.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 5 | Burhans, Chloe * | 2 | 1 | 0 | 4 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 8 | Bush, Haley * | 3 | 0 | 0 | 6 | 0 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1 |
| 2 | Cole, Kylee * | 2 | 0 | 3 | 11 | -0.273 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hall, Audrey | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | McKee, Katie * | 3 | 3 | 5 | 20 | -0.1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 15 | Simmons, Ella * | 3 | 5 | 2 | 16 | 0.188 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
| 16 | Stabler, Melanie | 3 | 1 | 0 | 4 | 0.25 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1 |
| 3 | Atem, Alison | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 14 | 74 | -0.027 | 8 | 2 | 8 | 9 | 24 | 0 | 0 | 0 | 4 | 14 | ||
| Other Information |
|---|
|
Arena: Huckaby Gymnasium Attendance: 30 Time: 0:57 |
* = Starter