Penn St.-Scranton at Keystone
@ Factoryville, PA (Gambal Athletic Center)
9/8/2022 at 6:59 pm

Final 1 2 3 Score
Keystone (1-3,0-0 CSAC) 25 25 25 3
Penn St.-Scranton (0-1) 9 5 9 0

Penn St.-Scranton

Set K E TA PCT
1 2 5 15 -0.2
2 0 5 14 -0.357
3 3 6 15 -0.2

Keystone

Set K E TA PCT
1 7 3 18 0.222
2 10 2 17 0.471
3 10 2 17 0.471

Penn St.-Scranton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
17 Toth, Madalyn * 3 1 2 9 -0.111 0 0 1 2 5 0 0 0 0 1
15 Smith, Brianna * 3 2 4 10 -0.2 1 0 2 3 0 0 0 0 0 2
11 Patel, Riya 1 0 0 1 0 0 0 0 2 1 0 0 0 0 0
9 Kaeb, Delaney * 1 0 0 2 0 0 0 0 0 1 0 0 0 0 0
8 Burgerhoff, Anya * 3 1 0 4 0.25 0 2 1 1 0 0 0 0 0 3
5 McNichols, Sara 2 0 2 2 -1 0 0 0 1 0 0 0 0 0 0
4 Lynch, Kylie * 3 0 5 8 -0.625 3 0 2 0 1 0 0 0 0 0
1 Jordan, Kendra * 3 1 3 8 -0.25 1 1 0 7 3 0 0 0 0 2
TM TEAM 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Totals 5 16 44 -0.25 5 3 6 18 11 0 0 0 0 8

Keystone

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Madolyn Fernandes 3 2 0 4 0.5 0 0 1 0 0 0 0 0 0 2
1 Adrianna Derrick 2 5 2 8 0.375 0 0 0 0 0 0 0 0 0 5
23 Jasmine Adorno * 3 2 0 3 0.667 1 0 0 0 0 0 0 0 0 2
18 Brianna Aldridge * 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
10 Hannah Ankerbrand-Ochoa 1 0 0 1 0 2 0 0 0 0 0 0 0 0 0
14 Elise Burk * 3 3 2 6 0.167 13 1 1 0 1 0 0 0 0 4
6 Christina Detrick 2 2 1 4 0.25 0 0 1 0 2 0 0 0 0 2
4 Karielys Gonzalez Ramirez * 3 0 1 1 -1 1 0 2 1 4 0 0 0 0 0
2 Hailey Herneisey 3 0 0 1 0 1 5 0 1 10 0 0 0 0 5
19 Rebecca Jackson * 3 9 1 15 0.533 0 0 0 0 1 0 0 0 0 9
16 Devany Obin 2 0 0 0 0 2 5 0 0 1 0 0 0 0 5
17 Kaylee Sargent 3 0 0 0 0 0 4 0 1 1 0 0 0 0 4
21 Sage Superko * 3 4 0 8 0.5 0 3 1 0 2 0 0 0 0 7
TM TEAM 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 7 52 0.385 20 18 6 3 22 0 0 0 0 45
Other Information
Arena: Gambal Athletic Center
Attendance: 100
Time: 0:53
* = Starter