Penn College at Summit
@ Clarks Summit, PA (Huckaby Gymnasium)
9/6/2022 at 7:09 pm
@ Clarks Summit, PA (Huckaby Gymnasium)
9/6/2022 at 7:09 pm
|
Penn College
3 |
Summit
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Summit (0-2,0-0 CSAC) | 14 | 11 | 16 | 0 |
| Penn College (1-2,0-0 United East) | 25 | 25 | 25 | 3 |
Penn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 17 | 0.059 |
| 2 | 6 | 2 | 19 | 0.211 |
| 3 | 10 | 7 | 21 | 0.143 |
Summit |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 21 | -0.048 |
| 2 | 4 | 4 | 22 | 0 |
| 3 | 6 | 5 | 21 | 0.048 |
Penn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cheyenne Stein * | 3 | 0 | 2 | 5 | -0.4 | 17 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
| 14 | Hailey DeBrody * | 3 | 1 | 2 | 6 | -0.167 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 8 | Joanna Hess | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lauren Hergert * | 3 | 7 | 5 | 15 | 0.133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
| 3 | Brooke Simmons | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| 6 | Coryn Oswald * | 3 | 4 | 3 | 13 | 0.077 | 0 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 7 |
| 13 | Christine Limbert * | 3 | 8 | 1 | 10 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| 15 | Maggie Mangene * | 3 | 2 | 1 | 7 | 0.143 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 16 | Kylee Butz | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 19 | Emily Russell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 14 | 57 | 0.14 | 18 | 17 | 6 | 1 | 24 | 0 | 0 | 1 | 1 | 39 | ||
Summit |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | McLeod, Katlyn * | 2 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| 11 | Anderson, Molly | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Burhans, Chloe | 1 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Bush, Haley * | 3 | 0 | 2 | 9 | -0.222 | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2 | Cole, Kylee * | 3 | 0 | 4 | 7 | -0.571 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | McKee, Katie * | 3 | 3 | 3 | 13 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
| 15 | Simmons, Ella * | 2 | 5 | 1 | 15 | 0.267 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 7 |
| 16 | Stabler, Melanie | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| 3 | Atem, Alison * | 3 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 15 | 64 | 0 | 12 | 1 | 5 | 17 | 15 | 1 | 0 | 3 | 3 | 17 | ||
| Other Information |
|---|
|
Arena: Huckaby Gymnasium Attendance: 150 Time: 1:2 |
* = Starter