Gwynedd Mercy at Cairn
@ Langhorne, PA (Mason Activity Center)
9/6/2022 at 6:46 pm

Final 1 2 3 4 Score
Cairn (3-0,0-0 CSAC) 25 25 11 25 3
Gwynedd Mercy (1-3,0-0 Atlantic East) 13 15 25 13 1

Gwynedd Mercy

Set K E TA PCT
1 7 5 27 0.074
2 7 5 19 0.105
3 10 3 24 0.292
4 8 6 36 0.056

Cairn

Set K E TA PCT
1 13 2 24 0.458
2 9 3 21 0.286
3 4 8 29 -0.138
4 11 4 40 0.175

Gwynedd Mercy

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Ashley Morris 4 0 0 0 0 4 1 1 4 18 0 0 0 0 1
12 Julianne Dove 3 0 0 0 0 0 1 1 2 0 0 0 0 0 1
7 Ashley Brown * 4 9 0 21 0.429 0 0 1 0 2 1 1 1 0 10.5
9 Bria Purnell * 4 8 6 23 0.087 0 0 0 5 9 0 1 0 0 8.5
16 Julia Rabe * 4 3 3 11 0 1 0 0 4 3 0 0 0 0 3
2 Lexi Lane 3 4 4 16 0 0 0 0 0 0 0 1 0 0 4.5
8 Amanda Lopez * 4 0 2 7 -0.286 14 1 3 0 6 0 1 0 0 1.5
13 Charlotte Pugh * 4 1 2 7 -0.143 1 0 2 2 4 0 0 0 0 1
15 Ayanna Gaston * 4 7 2 21 0.238 11 2 2 0 9 0 0 0 0 9
17 Annie Wenrich 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0
TM TEAM 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Totals 32 19 106 0.123 31 5 11 18 51 1 4 1 0 40

Cairn

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Bennett, Caroline * 4 1 0 10 0.1 0 1 5 0 1 0 3 0 0 3.5
11 Barnes, Allison * 4 12 6 23 0.261 0 3 2 0 2 0 0 0 0 15
3 Fay, Lizzy 4 0 0 1 0 1 0 0 0 7 0 0 0 0 0
1 Gedicks, Kaitlyn 4 0 0 0 0 0 2 1 0 1 0 0 0 0 2
7 Burres-Cheeley, Kali * 4 3 6 33 -0.091 2 0 1 2 6 0 0 0 0 3
9 Zepp, Olivia * 4 3 1 4 0.5 29 11 2 0 14 0 1 1 0 14.5
15 Conrad, Caroline * 4 9 3 24 0.25 0 1 1 2 9 0 0 0 0 10
17 Peabody, Hendryl * 4 9 1 17 0.471 0 0 0 0 5 0 2 0 0 10
2 Cline, Payton 4 0 0 2 0 2 0 0 1 7 0 0 0 0 0
TM TEAM 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 17 114 0.175 34 18 12 5 52 0 6 1 0 58
Other Information
Arena: Mason Activity Center
Attendance: 129
Time: 0:3
* = Starter