Coast Guard at Wesleyan
@ Middletown, CT (Silloway Gymnasium)
9/6/2022 at 6:07 pm
@ Middletown, CT (Silloway Gymnasium)
9/6/2022 at 6:07 pm
|
Coast Guard
0 |
Wesleyan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Coast Guard (5-1,0-0 NEWMAC) | 14 | 17 | 12 | 0 |
| Wesleyan (1-0,0-0 NESCAC) | 25 | 25 | 25 | 3 |
Coast Guard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 33 | .000 |
| 2 | 11 | 5 | 38 | .158 |
| 3 | 10 | 8 | 32 | .062 |
Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 31 | .323 |
| 2 | 14 | 5 | 32 | .281 |
| 3 | 6 | 2 | 20 | .200 |
Coast Guard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vickie Mancine | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carmen Zipf | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaela France | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shannon Shaw | 3 | 7 | 5 | 20 | .100 | 0 | 1 | 1 | 3 | 7 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Allie Wildsmith | 3 | 5 | 6 | 17 | -.059 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Claire Portigue | 3 | 10 | 6 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Maeve Duffin | 2 | 1 | 0 | 2 | .500 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Carlee Lingle | 3 | 0 | 0 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Noelle Tursky | 3 | 4 | 3 | 16 | .062 | 14 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 4.5 |
| 18 | Allison Nystrom | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Elizabeth Atkinson | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 22 | 103 | .078 | 25 | 1 | 8 | 9 | 33 | 1 | 8 | 0 | 1 | 36.0 | ||
Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kathryn Morton | 3 | 6 | 0 | 9 | .667 | 0 | 3 | 1 | 0 | 3 | 1 | 6 | 0 | 0 | 13.0 |
| 2 | Grace Dennis | 2 | 1 | 1 | 3 | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | Jenna Otaola | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maya Lopansri | 3 | 0 | 0 | 1 | .000 | 15 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Kate Long | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Bianca Gonya | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Kiana Yuhl | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Grace Bell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mariko Tanaka | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 16 | Michelle Jorba | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Bella Ahearn | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Zoe Swift | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sophia Lindus | 3 | 9 | 3 | 22 | .273 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 25 | Bianca Ortiz | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 10 | 83 | .277 | 31 | 9 | 2 | 1 | 39 | 1 | 14 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Silloway Gymnasium Attendance: 214 Time: 1:8 |