Knox at Dubuque
@ Dubuque, IA (Stoltz Sports Center)
9/3/2022 at 2:51 pm

Final 1 2 3 Score
Dubuque (1-2,0-0 American Rivers) 25 25 25 3
Knox (0-3,0-0 Midwest) 12 20 20 0

Knox

Set K E TA PCT
1 5 4 25 0.04
2 8 5 26 0.115
3 12 8 40 0.1

Dubuque

Set K E TA PCT
1 10 2 23 0.348
2 12 8 30 0.133
3 14 1 38 0.342

Knox

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
11 Anderson, Katie * 3 2 1 12 0.083 18 1 0 0 7 0 0 0 0 3
16 Rapp, Autumn * 3 3 1 7 0.286 0 0 2 0 0 1 0 0 0 4
1 Kashishian, Kaitlyn 3 0 0 5 0 3 0 1 0 10 0 0 0 0 0
4 Luong, Thao * 1 0 2 2 -1 0 0 0 0 0 0 0 0 0 0
5 Duran, Catessa * 3 7 5 18 0.111 0 0 2 0 4 0 1 0 0 7.5
3 Hukel, Olivia 3 0 0 0 0 1 0 0 0 1 0 0 0 0 0
12 McEwen, Maya * 3 5 3 21 0.095 0 0 0 1 4 2 0 0 0 7
8 Balfour, Peyton 3 0 1 6 -0.167 0 0 0 0 0 0 0 0 0 0
21 Dockins, Allie 2 5 2 14 0.214 0 1 2 0 2 0 0 0 0 6
22 Wolters, Caroline 1 0 1 1 -1 0 1 1 2 1 0 0 0 0 1
10 Layne, Abbie 2 3 1 4 0.5 0 0 0 0 2 0 1 0 0 3.5
19 Okada, Chiho * 3 0 0 1 0 1 0 0 0 7 0 0 0 0 0
TM TEAM 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0
Totals 25 17 91 0.088 23 3 8 6 38 3 2 0 0 32

Dubuque

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Jordann Huisinga 1 2 0 6 0.333 0 0 0 0 0 0 0 0 0 2
11 Emily Swanson 1 0 0 3 0 0 0 0 0 3 0 0 0 0 0
19 Kaylynn Murray 1 0 0 1 0 3 2 0 0 0 0 0 0 0 2
22 Darby Hawtrey * 1 3 1 7 0.286 0 0 0 0 0 0 0 0 0 3
4 Lindsey Smith 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Alexis Bedier 3 5 3 11 0.182 0 0 0 0 1 0 1 0 0 5.5
23 Alexis Adkins * 2 1 0 3 0.333 0 0 0 0 0 1 0 0 0 2
12 Emma Powell * 3 10 2 22 0.364 1 1 1 1 12 0 0 0 0 11
24 Ashlee Adler * 3 5 5 18 0 0 0 3 0 5 0 0 0 0 5
17 Morgan Hunter 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1
28 Emma Fitzgibbons * 2 3 0 3 1 0 0 0 0 0 0 0 0 0 3
9 Payton Uptagraft 2 5 0 5 1 0 0 1 0 1 0 1 0 0 5.5
13 Maegan Brylski * 3 1 0 6 0.167 21 1 1 0 5 0 0 0 0 2
20 Kylee Doherty 1 0 0 3 0 0 0 0 0 1 0 0 0 0 0
1 Alana McDermott 3 0 0 1 0 1 0 2 2 14 0 0 0 0 0
34 Morgan Denbeste 2 1 0 2 0.5 5 1 0 0 0 0 0 0 0 2
TM TEAM 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 11 91 0.275 31 6 8 3 42 1 2 0 0 44
Other Information
Arena: Stoltz Sports Center
Attendance: 319
Time: 1:10
* = Starter