Stevenson at DeSales
@ Center Valley, PA (Billera Hall)
9/3/2022 at 4:12 pm

Final 1 2 3 Score
DeSales (2-1,0-0 MAC Freedom) 20 24 15 0
Stevenson (3-0,0-0 MAC Commonwealth) 25 26 25 3

Stevenson

Set K E TA PCT
1 15 7 41 0.195
2 13 4 56 0.161
3 13 5 30 0.267

DeSales

Set K E TA PCT
1 6 8 35 -0.057
2 16 6 57 0.175
3 8 5 29 0.103

Stevenson

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Haley Hoover * 3 6 0 10 0.6 0 1 1 0 0 0 2 0 1 8
7 Shannon Baily * 3 11 1 31 0.323 1 0 0 2 13 0 3 0 0 12.5
13 Kayla Vaeth 3 0 0 1 0 4 1 0 1 14 0 0 0 0 1
20 Sarah Straub * 3 9 0 15 0.6 1 0 0 0 0 0 6 0 0 12
3 Kanann Gemmill 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0
10 Rileigh Kimball * 3 4 5 26 -0.038 1 0 0 0 4 0 4 0 0 6
9 Makala Thompson * 3 0 1 2 -0.5 21 2 3 0 7 0 0 0 0 2
2 Samantha Simmers 3 1 1 4 0 10 0 1 0 9 0 0 0 0 1
18 Molly Joyner * 3 4 7 25 -0.12 0 1 1 1 10 0 1 0 0 5.5
12 Kylie Deslauriers 3 6 1 13 0.385 1 0 0 0 2 0 0 0 0 6
TM TEAM 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Totals 41 16 127 0.197 39 5 6 6 60 0 16 0 1 54

DeSales

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brady, McKenzie 3 0 0 1 0 5 2 1 0 17 0 0 0 0 2
14 Pugay, Diane * 3 5 4 21 0.048 0 0 0 0 3 0 2 0 0 6
19 Garretson, Caroline * 3 5 1 17 0.235 0 1 0 0 0 0 2 0 0 7
8 Notarfrancesco, Emma 2 0 0 0 0 0 1 1 0 2 0 0 0 0 1
4 Maddalone, Alyson 2 0 0 0 0 0 0 2 2 5 0 0 0 0 0
10 Lewis, Paige 1 1 0 5 0.2 0 0 0 0 0 0 0 0 0 1
11 McDevitt, Shannon * 3 7 2 15 0.333 0 0 0 0 1 0 1 0 0 7.5
13 Calder, Mykenah * 3 7 5 26 0.077 2 0 1 1 10 0 0 0 0 7
6 Grandinetti, Grace * 3 0 3 9 -0.333 22 1 0 0 6 0 0 0 3 1
3 Porterfield, Peyton 1 0 0 0 0 1 0 0 0 3 0 0 0 0 0
22 Weise, Abby * 3 5 4 27 0.037 0 1 2 2 11 0 1 0 0 6.5
TM TEAM 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 19 121 0.091 30 6 7 5 58 0 6 0 3 39
Other Information
Arena: Billera Hall
Attendance: 125
Time: 1:18
* = Starter