Wis.-Stout vs. Edgewood
@ San Antonio, TX (Bell Center)
9/3/2022 at 4:47 pm

Final 1 2 3 4 Score
Edgewood (2-1,0-0 NACC) 25 21 25 25 3
Wis.-Stout (0-4,0-0 WIAC) 15 25 21 17 1

Wis.-Stout

Set K E TA PCT
1 7 4 28 0.107
2 16 7 39 0.231
3 9 2 31 0.226
4 9 3 30 0.2

Edgewood

Set K E TA PCT
1 14 5 31 0.29
2 9 8 37 0.027
3 12 8 39 0.103
4 15 6 34 0.265

Wis.-Stout

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Jessica Barr * 4 10 0 20 0.5 1 0 3 0 1 1 6 0 0 14
5 Caroline Braun * 4 6 3 31 0.097 0 0 0 1 1 0 1 0 0 6.5
13 Staci Meyer 4 0 0 1 0 3 0 2 5 20 0 0 0 0 0
2 Allyssa Ihde * 4 4 5 17 -0.059 1 0 0 0 1 0 1 1 0 4.5
7 Sidney Hoverman * 4 17 4 40 0.325 0 0 1 2 12 0 3 0 0 18.5
3 Brynn Timerson 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0
1 Terrah Moshier 4 0 0 0 0 1 0 3 3 7 0 0 0 0 0
23 Anna Hansen * 4 3 1 9 0.222 0 0 0 0 0 0 2 1 0 4
16 Kourtney Wollner 3 0 0 0 0 0 0 0 0 4 0 0 0 0 0
18 Kennedy Barrett * 4 1 2 7 -0.143 32 1 1 0 6 0 3 1 1 3.5
10 Nikki Novak 1 0 1 3 -0.333 0 0 0 2 0 0 0 0 0 0
21 Maja Anderson 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0
TM TEAM 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Totals 41 16 128 0.195 39 1 10 14 55 1 16 3 2 51

Edgewood

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Bruehlman, Ashley * 4 16 6 38 0.263 0 0 2 0 10 0 0 1 0 16
15 Carlson, Amanda * 4 8 2 15 0.4 0 1 1 0 1 0 0 0 0 9
17 Maier, Abbey 3 3 7 15 -0.267 0 0 0 0 1 0 0 0 0 3
8 Salmon, Taylor * 4 0 0 0 0 29 4 1 0 8 0 0 0 0 4
5 Doherty, Raegan 1 0 1 2 -0.5 0 0 0 0 0 0 0 1 0 0
16 Falk, Abbey * 4 9 4 18 0.278 0 0 0 0 3 0 2 0 0 10
20 Glissendorf, Lauren 4 0 0 0 0 1 2 1 0 2 0 0 0 0 2
2 Bunch, Lea 4 0 1 2 -0.5 1 4 1 0 24 0 0 0 0 4
11 Hoffmann, Abigail * 4 7 4 27 0.111 16 0 0 0 6 0 2 0 0 8
3 Horkan, Delaney 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Borchert, Katie * 4 7 2 24 0.208 0 3 1 1 11 0 0 0 0 10
TM TEAM 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 50 27 141 0.163 47 14 7 1 66 0 4 2 0 66
Other Information
Arena: Bell Center
Attendance: 75
Time: 1:35
* = Starter