Whittier vs. Linfield
@ Claremont (Voelkel Gymnasium)
09/03/2022 at 02:00 AM

Final 1 2 3 4 5 Score
Whittier (0-0,0-0) 23 25 26 21 7 2
Linfield (0-0,0-0) 25 18 24 25 15 3

Whittier

Set K E TA PCT
1 11 5 35 .171
2 12 4 36 .222
3 17 8 43 .209
4 12 8 47 .085
5 3 5 24 -.083

Linfield

Set K E TA PCT
1 16 8 41 .195
2 10 8 42 .048
3 11 6 38 .132
4 12 6 44 .136
5 7 3 24 .167

Whittier

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Briana Rodriguez 5 0 0 4 .000 0 0 1 0 7 0 0 0 0 0.0
2 Sofia Zazueta * 5 13 6 30 .233 0 1 3 1 26 0 0 0 0 14.0
5 Della Trimble * 5 0 1 5 -.200 34 0 0 0 13 0 0 0 0 0.0
7 Tori Mejia 5 0 0 3 .000 3 3 0 5 16 0 0 0 0 3.0
8 Jordan Heard * 5 2 1 8 .125 14 0 2 0 16 0 0 0 0 2.0
10 Hailey Kelley 2 0 1 2 -.500 0 0 0 0 0 0 1 0 0 0.5
13 Cheyanne Ybanez * 5 14 6 53 .151 1 2 0 3 7 1 4 0 0 19.0
14 Analise Kusleika * 5 0 2 7 -.286 0 0 0 0 0 1 5 0 0 3.5
18 Xenia Villagomez * 5 13 3 29 .345 0 0 0 0 1 0 3 0 0 14.5
19 Maia Cicero 4 5 5 18 .000 1 0 0 0 0 3 3 0 0 9.5
24 Hana Abdullah 5 8 5 26 .115 0 0 0 0 3 2 2 0 0 11.0
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 55 30 185 .135 53 6 6 9 89 7 18 0 0 77.0

Linfield

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Araeya Watanabe 1 1 2 8 -.125 0 0 0 0 0 0 0 0 0 1.0
3 Paige Richards 5 0 1 5 -.200 6 1 0 1 19 0 0 0 0 1.0
5 Ainsley Medina 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Kayla Moss 1 0 0 4 .000 0 0 0 1 0 0 1 0 0 0.5
7 Aylea Dixon * 5 3 3 13 .000 42 2 1 0 15 0 1 0 0 5.5
8 Marina Erosa * 5 13 6 38 .184 0 0 1 3 6 0 2 0 0 14.0
10 Sydney Downing * 3 0 0 2 .000 0 2 2 0 5 0 0 0 0 2.0
13 Lexi Correa 3 0 0 1 .000 0 0 0 0 0 1 2 0 0 2.0
17 Megan Stanek * 4 2 1 8 .125 0 0 0 0 1 0 2 0 0 3.0
18 Ryli Kalahiki 3 4 3 14 .071 1 2 1 0 8 1 0 0 0 7.0
19 Kara Thomas 3 0 2 12 -.167 0 0 0 0 0 0 2 0 0 1.0
20 Raelynn Hammock * 5 24 9 57 .263 1 0 1 1 30 0 3 0 0 25.5
22 Terra Lieber 1 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
26 Ellie Mead * 5 9 4 26 .192 0 2 0 0 4 5 5 0 0 18.5
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 56 31 189 .132 50 9 7 6 89 7 18 0 0 81.0
Other Information
Arena: Voelkel Gymnasium
Attendance: 60
Time:
* = Starter