Carroll vs. Lake Forest
@ Lake Forest (Sports Center)
09/03/2022 at 08:00 AM

Final 1 2 3 4 5 Score
Carroll (2-1,0-0) 19 25 27 25 15 3
Lake Forest (1-1,0-0) 25 16 29 15 8 2

Carroll

Set K E TA PCT
1 7 6 29 .034
2 11 4 29 .241
3 10 13 46 -.065
4 11 2 25 .360
5 9 0 18 .500

Lake Forest

Set K E TA PCT
1 10 6 24 .167
2 10 7 36 .083
3 7 8 37 -.027
4 6 8 33 -.061
5 7 5 23 .087

Carroll

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rivera-Rosado, Alianiz 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Frost, Peyton 1 1 2 8 -.125 0 0 1 0 2 0 1 0 0 1.5
4 Walton, Amelia 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Gawelski, Kaitlin 4 2 2 13 .000 0 0 0 0 0 0 1 0 0 2.5
7 Riffle, Cora 5 0 0 3 .000 18 2 3 0 7 0 0 0 0 2.0
8 Perret, Grace * 5 9 3 23 .261 0 1 3 0 15 0 2 0 0 11.0
9 Flannery, Cathleen * 4 1 2 9 -.111 0 1 2 0 4 0 0 0 0 2.0
10 Konecki, Ashley * 5 3 2 11 .091 0 0 3 0 3 0 2 0 0 4.0
11 Aalsma, Megan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Holman, Jadyn 5 16 7 34 .265 1 1 0 0 4 0 3 1 0 18.5
13 Andreae, Rebekah * 5 7 4 20 .150 3 0 0 0 0 0 7 0 0 10.5
21 McGough, Maggie 5 0 0 1 .000 3 0 1 4 16 0 0 0 0 0.0
23 Jensen, Katie * 5 8 3 22 .227 1 0 0 0 2 0 4 0 0 10.0
26 Diep, Lindsey * 5 1 0 3 .333 16 1 4 0 6 0 0 0 1 2.0
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 48 25 147 .156 42 6 17 4 59 0 20 1 1 64.0

Lake Forest

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Julia Turskey 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Juli Barrientos * 5 1 0 6 .167 19 0 0 0 8 0 0 0 3 1.0
4 Izzi Visnjevac 5 0 0 1 .000 1 1 0 0 22 0 0 0 0 1.0
5 Marissa Gulley 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Rebekkah De Kok * 5 5 5 16 .000 0 0 0 0 1 0 0 0 0 5.0
8 Mary Gegen * 5 16 7 46 .196 0 1 1 0 8 0 3 0 1 18.5
9 Lilly Robinson 5 2 0 6 .333 13 0 1 0 6 0 0 0 0 2.0
11 Grace Franz * 5 7 9 30 -.067 3 2 3 3 6 0 1 0 0 9.5
12 Madison Stevens * 5 5 3 21 .095 0 0 1 0 4 0 4 0 0 7.0
13 Riley Stapley * 5 2 5 11 -.273 0 0 0 0 1 0 3 0 0 3.5
15 Holland Smits 5 2 5 16 -.188 1 0 0 0 2 0 1 0 0 2.5
TM TEAM 5 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 40 34 153 .039 37 4 6 6 58 0 12 0 4 50.0
Other Information
Arena: Sports Center
Attendance: 0
Time:
* = Starter