Millsaps vs. Greensboro
9/3/2022 at 12:39 pm

Final 1 2 3 4 Score
Greensboro (0-3,0-0 USA South) 17 15 25 23 1
Millsaps (2-2,0-0 SAA) 25 25 22 25 3

Millsaps

Set K E TA PCT
1 11 6 41 0.122
2 7 4 27 0.111
3 11 9 39 0.051
4 15 5 35 0.286

Greensboro

Set K E TA PCT
1 5 9 42 -0.095
2 8 13 36 -0.139
3 11 8 38 0.079
4 14 5 30 0.3

Millsaps

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jolly, Alyssa * 1 1 0 5 0.2 0 0 0 0 2 0 0 0 0 1
5 Mattke, Hannah 3 0 0 0 0 1 0 0 0 6 0 0 0 0 0
16 Cooper, Regan * 1 2 1 7 0.143 0 2 0 0 2 0 0 0 0 4
19 Reed, Bre * 3 13 0 26 0.5 0 0 0 0 2 0 4 0 0 15
1 Bartosh, Kynlee 2 0 0 1 0 0 0 1 0 2 0 0 0 0 0
12 Deas, Gabby 3 6 3 17 0.176 2 3 1 2 2 0 0 0 0 9
15 Macaluso, Brenna * 4 9 3 20 0.3 1 0 1 3 13 1 1 0 0 10.5
21 Moore, Ashlyn 2 0 3 6 -0.5 0 0 0 0 0 1 2 1 0 2
20 Richardson, Margaret 2 0 2 3 -0.667 1 1 1 1 5 0 0 0 0 1
13 Willis, Chayton 2 1 0 1 1 0 0 0 0 3 0 0 0 0 1
18 Elder, Zoe * 4 2 0 11 0.182 36 1 0 0 11 0 0 0 0 3
10 Stephens, Rylee 1 0 3 7 -0.429 0 0 0 0 1 0 0 0 0 0
4 Danos, Olivia 4 0 1 2 -0.5 2 0 0 3 9 0 0 0 0 0
7 Richardson, Mallory 3 5 3 21 0.095 0 0 0 2 3 0 4 0 0 7
8 Scott, Ellie 3 4 2 10 0.2 0 0 0 0 1 0 5 0 0 6.5
11 Mayeux, Colby * 1 1 3 5 -0.4 0 0 0 0 0 0 0 0 0 1
TM TEAM 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Totals 44 24 142 0.141 43 7 4 13 62 2 16 1 0 61

Greensboro

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Katrina O'Neill * 2 4 5 19 -0.053 0 0 0 0 1 0 1 0 0 4.5
8 McKenzie Norris * 3 2 0 3 0.667 5 0 1 0 6 0 0 0 0 2
6 Lauren Kunke 4 0 0 0 0 3 1 0 2 19 0 0 0 0 1
9 Lauren Mantel 4 0 0 1 0 1 6 1 0 5 0 0 0 0 6
17 Jade Vrobel * 4 3 3 14 0 0 0 0 0 1 0 1 0 0 3.5
7 Abey Hancock 3 3 6 21 -0.143 0 0 0 1 1 0 0 0 0 3
12 Krista Brantley 1 2 0 5 0.4 0 0 0 0 0 0 0 0 0 2
1 Kelci Brooks 4 7 4 19 0.158 1 1 0 0 1 1 1 0 0 9.5
3 Jaylyn Templeton 4 1 1 4 0 23 3 2 0 8 0 0 0 1 4
10 Taylor Cotie * 4 5 1 18 0.222 0 1 3 0 3 3 3 0 0 10.5
14 Kantley McKown * 1 0 5 6 -0.833 1 0 0 2 2 0 0 0 0 0
16 Payton Shiflet * 4 11 10 36 0.028 1 1 1 0 16 0 2 0 0 13
TM TEAM 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Totals 38 35 146 0.021 35 13 8 7 63 4 8 0 1 59
Other Information
Attendance: 97
Time: 1:42
* = Starter