Wis. Lutheran at Dubuque
@ Dubuque, IA (Stoltz Sports Center)
9/3/2022 at 4:40 pm

Final 1 2 3 Score
Dubuque (2-2,0-0 American Rivers) 25 25 25 3
Wis. Lutheran (0-3,0-0 NACC) 13 21 18 0

Wis. Lutheran

Set K E TA PCT
1 8 6 35 0.057
2 11 7 37 0.108
3 10 8 42 0.048

Dubuque

Set K E TA PCT
1 13 2 33 0.333
2 10 5 36 0.139
3 12 2 37 0.27

Wis. Lutheran

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Chavez, Rebecca * 3 7 3 22 0.182 0 0 0 0 2 0 1 0 0 7.5
12 Sarles, Emily * 2 0 0 3 0 7 0 0 0 1 0 0 0 0 0
13 Charron, Jenna * 3 10 2 27 0.296 0 0 1 1 9 0 0 0 0 10
4 Meier, Elise 2 0 0 0 0 0 0 2 0 3 0 0 0 0 0
17 Andras, Courtney 3 0 0 0 0 0 3 0 2 4 0 0 0 0 3
7 Incaprero, Emma 3 0 0 2 0 13 2 1 0 1 0 0 0 0 2
18 Valerio, Karah 2 0 1 2 -0.5 7 0 0 0 7 0 0 0 0 0
22 Frey, Grace 2 0 1 2 -0.5 0 0 0 0 0 0 0 0 0 0
23 Matthai, Amahra * 3 2 4 13 -0.154 0 0 0 0 2 0 0 0 0 2
24 Gnabasik, Kylee 3 0 0 5 0 1 1 3 2 15 0 0 0 0 1
8 Halliburton, Bailey 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Wigley, Kayla 2 5 4 16 0.063 0 0 0 0 2 0 0 0 0 5
20 Patchett, Cassie * 3 3 1 9 0.222 0 0 0 1 4 0 0 0 0 3
21 Schuetz, Lily * 3 2 5 13 -0.231 0 0 0 0 2 0 1 0 0 2.5
TM TEAM 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0
Totals 29 21 114 0.07 28 6 7 9 52 0 2 0 0 36

Dubuque

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Grace Hintze * 3 6 1 14 0.357 0 0 1 0 9 0 1 0 0 6.5
11 Emily Swanson * 3 5 0 11 0.455 0 2 0 0 3 2 0 0 0 9
19 Kaylynn Murray 3 1 0 5 0.2 11 1 0 0 5 0 0 0 0 2
22 Darby Hawtrey * 3 7 4 20 0.15 0 0 0 0 4 0 0 0 0 7
7 Alexis Bedier 3 5 1 11 0.364 0 0 0 0 0 0 0 0 0 5
12 Emma Powell * 3 10 2 33 0.242 0 5 0 2 11 0 1 0 0 15.5
3 Katie Wright 3 0 0 2 0 2 1 0 1 11 0 0 0 0 1
28 Emma Fitzgibbons 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
16 Skylar Mullen 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0
9 Payton Uptagraft * 3 1 1 2 0 0 0 0 0 0 1 2 0 0 3
13 Maegan Brylski * 3 0 0 7 0 18 0 1 0 8 0 0 0 0 0
TM TEAM 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0
Totals 35 9 106 0.245 31 9 2 6 53 3 4 0 0 49
Other Information
Arena: Stoltz Sports Center
Attendance: 219
Time: 1:18
* = Starter