UW-Superior vs. Hardin-Simmons
@ Colorado Springs, CO (El Pomar Sports Cent)
9/3/2022 at 11:02 am
@ Colorado Springs, CO (El Pomar Sports Cent)
9/3/2022 at 11:02 am
|
UW-Superior
2 |
Hardin-Simmons
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| UW-Superior (1-2,0-0 UMAC) | 14 | 25 | 25 | 23 | 18 | 2 |
| Hardin-Simmons (3-0,0-0 ASC) | 25 | 20 | 22 | 25 | 20 | 3 |
UW-Superior |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 36 | .222 |
| 2 | 15 | 1 | 38 | .368 |
| 3 | 15 | 0 | 38 | .395 |
| 4 | 10 | 7 | 34 | .088 |
| 5 | 8 | 6 | 33 | .061 |
Hardin-Simmons |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 32 | .375 |
| 2 | 15 | 6 | 39 | .231 |
| 3 | 15 | 3 | 49 | .245 |
| 4 | 13 | 5 | 41 | .195 |
| 5 | 11 | 6 | 36 | .139 |
UW-Superior |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anderson, Jenna | 5 | 1 | 1 | 9 | .000 | 2 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Schmidt, Lizzy | 1 | 0 | 1 | 7 | -.143 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Atwood, Hailey | 5 | 0 | 0 | 3 | .000 | 3 | 0 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Leiskau, Mathea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Teff, Cassy | 5 | 11 | 2 | 36 | .250 | 20 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| 14 | Claude, Colleen | 4 | 0 | 0 | 8 | .000 | 18 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Stark, Maiana | 5 | 17 | 2 | 31 | .484 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 17.5 |
| 18 | Kapus, Ella | 5 | 1 | 1 | 10 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 20 | Kupka, Rilie | 5 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 21 | Pryd, Alexie | 5 | 13 | 7 | 42 | .143 | 1 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 24 | Plautz, Kaylin | 5 | 13 | 1 | 24 | .500 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 0 | 0 | 17.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 16 | 179 | .235 | 46 | 5 | 9 | 1 | 69 | 2 | 10 | 1 | 0 | 70.0 | ||
Hardin-Simmons |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Langerman | 5 | 12 | 2 | 22 | .455 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 2 | Ali Meyer | 5 | 2 | 0 | 16 | .125 | 29 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Hannah Huckabee | 5 | 1 | 0 | 7 | .143 | 18 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Aubree McCann | 5 | 18 | 5 | 36 | .361 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 19.0 |
| 6 | Alicia Becerra | 5 | 2 | 1 | 9 | .111 | 2 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Cali Carter | 3 | 0 | 0 | 4 | .000 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ari Villanueva | 2 | 1 | 0 | 4 | .250 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Liz Underwood | 5 | 7 | 5 | 23 | .087 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Rylee Ortega | 5 | 5 | 3 | 14 | .143 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Gabby Jones | 5 | 10 | 4 | 26 | .231 | 3 | 3 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 14.5 |
| 15 | Gabrielle Collins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Lauren Sullivan | 5 | 11 | 3 | 36 | .222 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 69 | 23 | 197 | .234 | 59 | 13 | 11 | 1 | 72 | 1 | 4 | 1 | 0 | 85.0 | ||
| Other Information |
|---|
|
Arena: El Pomar Sports Cent Attendance: 58 Time: 2:9 |