Hendrix at Mary Hardin-Baylor
@ Belton, TX (Mayborn Campus Center)
9/3/2022 at 1:03 pm

Final 1 2 3 4 Score
Mary Hardin-Baylor (4-0,0-0 ASC) 17 25 25 25 3
Hendrix (3-1,0-0 SAA) 25 13 22 21 1

Hendrix

Set K E TA PCT
1 15 5 44 0.227
2 10 4 46 0.13
3 15 7 39 0.205
4 13 13 48 0.0

Mary Hardin-Baylor

Set K E TA PCT
1 8 6 46 0.043
2 21 0 34 0.618
3 15 5 38 0.263
4 11 5 36 0.167

Hendrix

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
25 Meghan Fuller-Freeman * 4 4 5 24 -0.042 0 0 0 0 3 0 0 0 0 4.0
7 Sam Friedl 4 1 0 4 0.25 6 1 1 0 21 0 0 0 0 2.0
15 Grace House * 4 10 2 24 0.333 0 0 3 0 3 1 3 1 0 12.5
33 Peyton Nance 4 0 0 0 0.0 0 0 0 0 13 0 0 0 0 0.0
16 Camryn Presley * 4 16 6 40 0.25 1 0 1 0 5 0 2 1 0 17.0
9 Kyler Greenlee * 4 2 3 9 -0.111 41 0 1 0 10 0 2 1 1 3.0
26 Loren Payne * 4 15 6 43 0.209 0 0 0 0 3 0 0 1 0 15.0
8 Eliana Oden 4 1 1 7 0.0 1 3 0 0 10 0 0 0 0 4.0
18 Lauren Rothe 4 0 1 2 -0.5 0 1 0 0 4 0 0 0 0 1.0
23 Perri Evans * 4 4 5 24 -0.042 0 0 0 0 3 0 1 0 0 4.5
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 53 29 177 0.136 49 5 6 0 75 1 8 4 1 63.0

Mary Hardin-Baylor

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Gillispie, Maddie 4 0 0 0 0.0 3 0 1 0 27 0 0 0 0 0.0
14 Sommerfeld, Sam 2 1 1 6 0.0 0 0 0 0 1 0 1 0 0 1.5
12 Frasca, Hannah * 4 8 2 25 0.24 4 0 2 1 24 0 1 0 0 8.5
3 Brunson, Ella * 1 0 0 1 0.0 5 0 0 0 2 0 1 0 1 0.5
16 Christiansen, Alyssa 4 0 0 0 0.0 2 0 1 0 13 0 0 0 0 0.0
98 Bowen, Sydney 4 7 2 11 0.455 37 0 0 0 2 0 2 0 1 8.0
0 Warden, Katie * 4 19 3 37 0.432 0 0 0 0 1 0 2 0 0 20.0
2 Vasil, Kaylie * 4 11 3 43 0.186 1 0 0 3 12 0 4 0 1 13.0
5 Nichols, Gracie 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
6 Hurd, Dravyn * 4 1 0 11 0.091 1 0 0 0 1 0 4 1 0 3.0
8 Pesek, Cameron 1 1 0 1 1.0 0 0 0 0 0 0 0 0 0 1.0
9 Seahorn, Jenci * 4 7 5 19 0.105 1 0 0 0 3 0 7 1 0 10.5
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 55 16 154 0.253 54 0 4 5 86 0 22 2 3 66.0
Other Information
Arena: Mayborn Campus Center
Attendance: 304
Time: 1:48
* = Starter