Penn College at Cairn
@ Langhorne, PA (Mason Activity Center)
9/3/2022 at 11:06 am

Final 1 2 3 Score
Cairn (2-0,0-0 CSAC) 25 25 25 3
Penn College (0-2,0-0 United East) 21 12 15 0

Penn College

Set K E TA PCT
1 6 4 28 0.071
2 6 3 26 0.115
3 9 9 44 0

Cairn

Set K E TA PCT
1 14 5 39 0.231
2 15 3 33 0.364
3 10 2 36 0.222

Penn College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Cheyenne Stein * 3 2 2 12 0 14 1 1 0 10 0 0 0 0 3
14 Hailey DeBrody * 3 2 0 16 0.125 0 0 0 2 2 0 0 0 0 2
3 Brooke Simmons * 3 0 0 4 0 3 1 0 3 8 0 0 0 0 1
6 Coryn Oswald * 3 7 6 27 0.037 1 0 1 3 15 0 0 0 0 7
13 Christine Limbert * 3 7 2 14 0.357 0 3 0 0 1 0 0 0 0 10
15 Maggie Mangene * 3 2 3 13 -0.077 1 2 1 2 11 0 0 0 0 4
16 Kylee Butz 2 1 3 12 -0.167 0 0 2 3 3 0 0 0 0 1
TM TEAM 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Totals 21 16 98 0.051 19 7 5 14 50 0 0 0 0 28

Cairn

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Bennett, Caroline * 3 6 0 11 0.545 0 0 0 0 1 0 0 0 0 6
11 Barnes, Allison * 3 9 2 23 0.304 1 7 3 0 2 0 1 0 0 16.5
3 Fay, Lizzy 3 0 0 2 0 1 0 0 1 6 0 0 0 0 0
1 Gedicks, Kaitlyn 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Burres-Cheeley, Kali * 3 3 4 17 -0.059 2 0 1 3 11 0 0 0 0 3
9 Zepp, Olivia * 3 3 0 4 0.75 31 1 0 0 12 0 0 0 0 4
15 Conrad, Caroline * 3 10 3 33 0.212 0 6 1 1 8 0 0 0 0 16
17 Peabody, Hendryl 3 6 1 15 0.333 0 0 2 0 4 0 1 1 0 6.5
2 Cline, Payton * 3 2 0 3 0.667 1 0 0 0 14 0 0 0 0 2
TM TEAM 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Totals 39 10 108 0.269 36 14 7 7 58 0 2 1 0 54
Other Information
Arena: Mason Activity Center
Attendance: 103
Time: 1:12
* = Starter