Sul Ross St. at Pomona-Pitzer
@ Claremont (Voelkel Gymnasium)
09/02/2022 at 11:30 AM
@ Claremont (Voelkel Gymnasium)
09/02/2022 at 11:30 AM
|
Sul Ross St.
1 |
Pomona-Pitzer
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Sul Ross St. (1-0,0-0) | 16 | 21 | 27 | 23 | 1 |
| Pomona-Pitzer (0-1,0-0) | 25 | 25 | 25 | 25 | 3 |
Sul Ross St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 30 | .000 |
| 2 | 10 | 6 | 33 | .121 |
| 3 | 14 | 5 | 38 | .237 |
| 4 | 16 | 7 | 59 | .153 |
Pomona-Pitzer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 31 | .258 |
| 2 | 13 | 7 | 36 | .167 |
| 3 | 16 | 7 | 41 | .220 |
| 4 | 14 | 3 | 54 | .204 |
Sul Ross St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Colon, Tatyana | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Sweeten, Brylee | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Herrera, Faith | 4 | 0 | 0 | 4 | .000 | 5 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Pena, Caitlyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Canaba, Annika * | 4 | 15 | 4 | 38 | .289 | 6 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 17.0 |
| 9 | Coleman, Edie | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Griner, Taryn * | 4 | 14 | 4 | 34 | .294 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| 12 | Flores, Victoria * | 3 | 2 | 5 | 18 | -.167 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Caruth, Kamrynn * | 4 | 2 | 0 | 13 | .154 | 28 | 1 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Garcia, Daniella * | 4 | 6 | 5 | 16 | .062 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Chavez, Sarah | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Espinoza, Cassandra * | 4 | 5 | 6 | 22 | -.045 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 25 | 160 | .138 | 43 | 7 | 6 | 14 | 74 | 0 | 6 | 0 | 0 | 57.0 | ||
Pomona-Pitzer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chloe Gill * | 4 | 14 | 6 | 35 | .229 | 0 | 3 | 4 | 3 | 6 | 0 | 1 | 0 | 0 | 17.5 |
| 4 | Isabelle Alduino | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Paige Wilson * | 4 | 9 | 6 | 30 | .100 | 0 | 0 | 0 | 3 | 17 | 0 | 3 | 0 | 0 | 10.5 |
| 8 | Eleanor Nicholson | 4 | 0 | 0 | 2 | .000 | 13 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Laurel Park | 4 | 4 | 0 | 18 | .222 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Tene Ariyo | 3 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 5.5 |
| 11 | Kylie Mies * | 4 | 0 | 0 | 1 | .000 | 23 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Cameron Hodges | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kellan Hayes * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Paige Mountanos * | 4 | 12 | 3 | 29 | .310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 24 | Grace Fan * | 4 | 12 | 4 | 28 | .286 | 0 | 4 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 17.5 |
| 25 | Savanna Cespedes | 3 | 0 | 0 | 2 | .000 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Natalie Potter | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Lauren Asato | 4 | 0 | 0 | 2 | .000 | 5 | 3 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 21 | 162 | .210 | 52 | 14 | 8 | 7 | 80 | 3 | 8 | 0 | 0 | 76.0 | ||
| Other Information |
|---|
|
Arena: Voelkel Gymnasium Attendance: 65 Time: |
* = Starter