Hardin-Simmons vs. Lawrence
@ Colorado Springs, CO (El Pomar Sports Center)
9/2/2022 at 2:02 pm
@ Colorado Springs, CO (El Pomar Sports Center)
9/2/2022 at 2:02 pm
|
Hardin-Simmons
3 |
Lawrence
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lawrence (0-1,0-0 Midwest) | 21 | 17 | 18 | 0 |
| Hardin-Simmons (1-0,0-0 ASC) | 25 | 25 | 25 | 3 |
Hardin-Simmons |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 25 | 0.36 |
| 2 | 16 | 3 | 32 | 0.406 |
| 3 | 11 | 2 | 35 | 0.257 |
Lawrence |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 30 | 0.2 |
| 2 | 9 | 1 | 26 | 0.308 |
| 3 | 6 | 7 | 25 | -0.04 |
Hardin-Simmons |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Langerman | 3 | 4 | 0 | 8 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 4 | Hannah Huckabee | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 6 | Alicia Becerra | 3 | 2 | 1 | 6 | 0.167 | 1 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5 |
| 2 | Ali Meyer | 3 | 1 | 0 | 4 | 0.25 | 14 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 7 | Cali Carter | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2 |
| 14 | Jacee Childers * | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Helena Vazquez | 1 | 2 | 0 | 7 | 0.286 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 19 | Lauren Sullivan * | 3 | 7 | 1 | 16 | 0.375 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| 21 | Abbi Allen * | 3 | 3 | 1 | 10 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 13 | Gabby Jones * | 3 | 8 | 2 | 15 | 0.4 | 1 | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 13 |
| 3 | Courtney Manz | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Aubree McCann * | 2 | 4 | 1 | 8 | 0.375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 12 | Rylee Ortega | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Liz Underwood * | 2 | 6 | 1 | 12 | 0.417 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 9 | Ari Villanueva | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 8 | 92 | 0.337 | 31 | 14 | 12 | 2 | 29 | 0 | 0 | 1 | 1 | 53 | ||
Lawrence |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Marife Entenza * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kali Pfannerstill | 3 | 1 | 0 | 4 | 0.25 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 1 |
| 6 | Dana Mestey * | 3 | 3 | 1 | 10 | 0.2 | 17 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 3 |
| 3 | Aliana Butler-Gray * | 3 | 4 | 0 | 9 | 0.444 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 |
| 4 | Hilirie McLaughlin * | 3 | 5 | 3 | 19 | 0.105 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 6 |
| 7 | Charlotte Lehman | 3 | 3 | 2 | 8 | 0.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Daphne Piotrowski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | Taylor Hughes | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kylie Naylor * | 3 | 7 | 5 | 20 | 0.1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| 16 | Callista Lo | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mikala Seymour * | 3 | 2 | 1 | 9 | 0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 12 | 81 | 0.16 | 19 | 2 | 3 | 14 | 28 | 1 | 2 | 2 | 1 | 29 | ||
| Other Information |
|---|
|
Arena: El Pomar Sports Center Attendance: 20 Time: 1:15 |
* = Starter