Babson at Claremont-Mudd-Scripps
@ Claremont, CA (Roberts Pavilion)
9/2/2022 at 8:05 pm
@ Claremont, CA (Roberts Pavilion)
9/2/2022 at 8:05 pm
|
Babson
0 |
Claremont-Mudd-Scripps
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Babson (1-1) | 11 | 11 | 17 | 0 |
| Claremont-Mudd-Scripps (2-0) | 25 | 25 | 25 | 3 |
Babson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 27 | .148 |
| 2 | 5 | 8 | 28 | -.107 |
| 3 | 6 | 6 | 33 | .000 |
Claremont-Mudd-Scripps |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 23 | .435 |
| 2 | 11 | 3 | 29 | .276 |
| 3 | 13 | 5 | 31 | .258 |
Babson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caroline Applewhite | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lauren Gips | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Jordan Lapins * | 2 | 5 | 1 | 17 | .235 | 0 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Lauren Griffin | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Olivia Leinenweber * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Roz Cabuena | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Isabella Allen | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Ruby Reich | 1 | 0 | 1 | 3 | -.333 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Laura Zuloaga * | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Sophia Shaw | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Tatum Stelter * | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Izzy Seebold * | 1 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lulu McShane | 2 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Erin Gray | 1 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Martina Jankovic Chin * | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 |
| 22 | Maggie Murray | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 18 | 88 | .011 | 19 | 3 | 6 | 14 | 31 | 2 | 2 | 2 | 0 | 25.0 | ||
Claremont-Mudd-Scripps |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jackie Jones * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Georgia McGovern | 3 | 0 | 0 | 0 | .000 | 11 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Lauren Parker * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Jenna Holmes * | 3 | 10 | 4 | 25 | .240 | 0 | 2 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 12.5 |
| 13 | Dede Carranza | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Brooke McKee * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 8.0 |
| 16 | Izzy Sakoda * | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Brenna Bell | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Audrey Sawyer | 3 | 3 | 2 | 9 | .111 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 24 | Sonia Bliss | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Spencer Hagenbuch * | 3 | 0 | 0 | 4 | .000 | 14 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 9 | 83 | .313 | 33 | 14 | 8 | 3 | 41 | 1 | 10 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Roberts Pavilion Attendance: 566 Time: 1:03 |
* = Starter