Cornell College at Dubuque
@ Dubuque, IA (Stoltz Sports Center)
9/1/2022 at 7:32 pm
@ Dubuque, IA (Stoltz Sports Center)
9/1/2022 at 7:32 pm
|
Cornell College
3 |
Dubuque
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dubuque (0-1,0-0 American Rivers) | 20 | 18 | 24 | 0 |
| Cornell College (1-0,0-0 Midwest) | 25 | 25 | 26 | 3 |
Cornell College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 32 | 0.156 |
| 2 | 14 | 2 | 40 | 0.3 |
| 3 | 19 | 3 | 42 | 0.381 |
Dubuque |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 33 | 0.091 |
| 2 | 12 | 6 | 42 | 0.143 |
| 3 | 12 | 3 | 36 | 0.25 |
Cornell College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Light, Rory * | 3 | 14 | 2 | 23 | 0.522 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 16 |
| 9 | Babcock, Caitlin | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Perez-Johnson, Ilah * | 3 | 7 | 4 | 22 | 0.136 | 1 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 8 |
| 3 | Marti, Grace * | 3 | 4 | 1 | 18 | 0.167 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7 |
| 7 | Green, Clare * | 3 | 2 | 1 | 11 | 0.091 | 33 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 2 | 4 |
| 14 | Richards, Olivia | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 1 | 0 |
| 2 | Bowman, Addie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | McLaughlin, Ella * | 3 | 9 | 3 | 23 | 0.261 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 11 |
| 16 | Becker, Ella | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| 21 | Puffer, Carly * | 3 | 8 | 0 | 13 | 0.615 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 11 | 114 | 0.289 | 37 | 7 | 7 | 4 | 56 | 5 | 0 | 0 | 3 | 56 | ||
Dubuque |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Grace Hintze * | 2 | 3 | 5 | 14 | -0.143 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4 |
| 11 | Emily Swanson * | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kaylynn Murray * | 3 | 4 | 0 | 15 | 0.267 | 25 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 5 |
| 22 | Darby Hawtrey * | 3 | 9 | 3 | 24 | 0.25 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 10 |
| 4 | Lindsey Smith | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 23 | Alexis Adkins * | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| 12 | Emma Powell * | 3 | 9 | 1 | 37 | 0.216 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 9 |
| 24 | Ashlee Adler | 2 | 3 | 2 | 10 | 0.1 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 3 |
| 17 | Morgan Hunter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Katie Wright | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1 |
| 16 | Skylar Mullen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | Payton Uptagraft | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 13 | 111 | 0.162 | 27 | 4 | 8 | 7 | 48 | 3 | 0 | 0 | 2 | 38 | ||
| Other Information |
|---|
|
Arena: Stoltz Sports Center Attendance: 332 Time: 1:25 |
* = Starter