Colby-Sawyer at Plymouth State
@ Plymouth, NH (Foley Gym)
9/1/2022 at 5:48 pm
@ Plymouth, NH (Foley Gym)
9/1/2022 at 5:48 pm
|
Colby-Sawyer
0 |
Plymouth State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Plymouth State (1-0,0-0 Little East) | 25 | 25 | 25 | 3 |
| Colby-Sawyer (0-1,0-0 Great Northeast) | 14 | 21 | 19 | 0 |
Colby-Sawyer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 10 | 37 | -0.108 |
| 2 | 12 | 6 | 44 | 0.136 |
| 3 | 9 | 3 | 27 | 0.222 |
Plymouth State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 29 | 0.172 |
| 2 | 11 | 5 | 34 | 0.176 |
| 3 | 16 | 7 | 36 | 0.25 |
Colby-Sawyer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Werner * | 3 | 4 | 4 | 25 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
| 8 | Kaytlin Young | 3 | 0 | 2 | 4 | -0.5 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
| 1 | Lauryl May | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mia Lopez * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| 10 | Audra Fontes | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1 |
| 13 | Katie Mollberg * | 1 | 0 | 2 | 7 | -0.286 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Brenna Humpage | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mia Harmon * | 3 | 7 | 3 | 23 | 0.174 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Brooke Patnode * | 3 | 0 | 0 | 3 | 0 | 19 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0.5 |
| 11 | Ally Majenski | 3 | 9 | 5 | 22 | 0.182 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 |
| 22 | Ameesah Cotten * | 3 | 6 | 2 | 17 | 0.235 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 9 | Jayden Lebron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Abby Williams | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 19 | 108 | 0.074 | 22 | 2 | 8 | 11 | 46 | 1 | 8 | 0 | 1 | 34 | ||
Plymouth State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Emilee Flanagan * | 3 | 6 | 0 | 15 | 0.4 | 0 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 8.5 |
| 21 | Natalie Gravelle * | 2 | 2 | 1 | 8 | 0.125 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 6 | Ryley McNeeley | 2 | 2 | 0 | 9 | 0.222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| 13 | Nora Ryan * | 2 | 3 | 1 | 7 | 0.286 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 5 |
| 2 | Makayla Marucci | 3 | 1 | 0 | 3 | 0.333 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3 |
| 4 | Lindsey Sanderson | 1 | 3 | 2 | 8 | 0.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 7 | Lilli Stogner * | 3 | 16 | 3 | 33 | 0.394 | 0 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 18 |
| 12 | Morgan Drinkwater | 2 | 2 | 5 | 8 | -0.375 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Imalay Rodriguez Martinez | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| 1 | Riley McDonough * | 3 | 0 | 1 | 3 | -0.333 | 30 | 3 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Aynslee King | 1 | 1 | 2 | 4 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Kalista Butler * | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 16 | 99 | 0.202 | 32 | 11 | 8 | 2 | 54 | 2 | 6 | 1 | 0 | 52 | ||
| Other Information |
|---|
|
Arena: Foley Gym Attendance: 136 Time: 1:32 |
* = Starter