2011 D3sports.com volleyball scoreboard : John Carroll
Overall
9-17
Pct.
.346
Conf.
0-9
Pct.
.000
Streak
Lost 5
Home
1-6
Away
1-7
Neutral
7-4
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Fri. 2 | vs. Beloit @ Elmhurst | W, 3-0 | Final |
|
|
| vs. Lake Forest @ Elmhurst College | W, 3-0 | Final | |||
| Sat. 3 | vs. Chicago @ Elmhurst Tournament | L, 3-0 | Final | ||
| vs. Adrian @ Elmhurst, Ill. | W, 3-1 | Final | |||
| Tue. 6 | at Ursuline | W, 3-0 | Final |
|
|
| Fri. 9 | vs. Oberlin @ Cleveland, OH | W, 3-0 | Final |
|
|
| vs. Westminster (Pa.) @ Case | W, 3-2 | Final |
|
||
| Sat. 10 | vs. Franciscan ^ @ Baldwin-Wallace College | Marcia French Memorial Tournament | W, 3-1 | Final | |
| vs. Bluffton @ Case | L, 3-1 | Final | |||
| Wed. 14 | vs. Wooster | L, 3-0 | Final | ||
| Fri. 16 | vs. Westminster (Pa.) @ CMU | L, 3-0 | Final |
|
|
| Sat. 17 | at Carnegie Mellon | L, 3-1 | Final | ||
| vs. Adrian @ Pittsburgh, Pa. | W, 3-1 | Final | |||
| Wed. 21 | at Hiram | L, 3-0 | Final | ||
| Fri. 23 | at Marietta * | Pioneer Classic | L, 3-0 | Final |
|
| Sat. 24 | vs. Washington and Lee @ Marietta, Ohio | L, 3-2 | Final | ||
| Tue. 27 | vs. Otterbein * | L, 3-0 | Final |
|
|
| October | |||||
| Wed. 5 | vs. Case Western Reserve | L, 3-0 | Final | ||
| Sat. 8 | at Wilmington * | L, 3-2 | Final |
|
|
| Tue. 11 | at Mount Union * | L, 3-1 | Final | ||
| Thu. 13 | vs. Ohio Wesleyan | W, 3-1 | Final | ||
| Fri. 14 | vs. Muskingum * | L, 3-0 | Final | ||
| Tue. 18 | vs. Heidelberg * | L, 3-0 | Final | ||
| Fri. 21 | at Ohio Northern * | L, 3-0 | Final | ||
| Tue. 25 | at Baldwin-Wallace * | Dig for the Cure Game | L, 3-0 | Final | |
| Sat. 29 | vs. Capital * | L, 3-1 | Final | ||
* Conference
^ Division
Bold team: Home event