2011 D3sports.com volleyball scoreboard : Oberlin
Overall
1-27
Pct.
.036
Conf.
1-15
Pct.
.063
Streak
Lost 3
Home
1-5
Away
0-8
Neutral
0-14
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Fri. 2 | vs. Methodist @ Marietta, Ohio | River City Volleyball Tournament | L, 3-0 | Final | |
| vs. Muhlenberg @ Marietta, OH | L, 3-0 | Final |
|
||
| Sat. 3 | vs. Ohio Valley @ Marietta, OH | L, 3-0 | Final |
|
|
| vs. Olivet @ Marietta, Ohio | River City Classic | L, 3-2 | Final | ||
| Fri. 9 | vs. Franciscan ^ @ Baldwin-Wallace College | Marcia French Memorial Tournament | L, 3-0 | Final | |
| vs. John Carroll @ Cleveland, OH | L, 3-0 | Final |
|
||
| Sat. 10 | vs. Johns Hopkins @ Cleveland, OH | L, 3-0 | Final |
|
|
| vs. Westminster (Pa.) @ Cleveland, OH | L, 3-1 | Final |
|
||
| Wed. 14 | vs. Muskingum | L, 3-1 | Final | ||
| Sat. 24 | vs. Denison * @ Gambier, Ohio | L, 3-0 | Final | ||
| at Kenyon * | L, 3-0 | Final |
|
||
| Sun. 25 | vs. Ohio Wesleyan * @ Kenyon | L, 3-0 | Final |
|
|
| vs. DePauw * @ Gambier, Ohio | L, 3-0 | Final | |||
| Wed. 28 | at Hiram * | L, 3-0 | Final | ||
| Fri. 30 | at Otterbein | L, 3-0 | Final |
|
|
| October | |||||
| Sat. 1 | at Wittenberg * | L, 3-0 | Final | ||
| Wed. 5 | vs. Baldwin-Wallace | L, 3-0 | Final | ||
| Sat. 8 | at DePauw * | L, 3-0 | Final | ||
| Wed. 12 | at Denison * | L, 3-0 | Final | ||
| Sat. 15 | at Wooster * | NCAC Play Date | L, 3-0 | Final | |
| vs. Hiram * @ Wooster, OH | L, 3-0 | Final | |||
| Sun. 16 | vs. Wittenberg * @ Wooster | L, 3-0 | Final | ||
| vs. Allegheny * @ Wooster | L, 3-0 | Final | |||
| Wed. 19 | vs. Allegheny * | L, 3-0 | Final |
|
|
| Sat. 22 | vs. Ohio Wesleyan * | W, 3-0 | Final |
|
|
| Wed. 26 | at Case Western Reserve | L, 3-0 | Final | ||
| Sat. 29 | vs. Kenyon * | L, 3-1 | Final |
|
|
| November | |||||
| Tue. 1 | vs. Wooster * | L, 3-1 | Final | ||
* Conference
^ Division
Bold team: Home event