2011 D3sports.com volleyball scoreboard : Sage
Overall
13-22
Pct.
.371
Conf.
3-5
Pct.
.375
Streak
Lost 2
Home
5-4
Away
6-7
Neutral
2-11
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Fri. 2 | at Hamilton | Hamilton College Invitational (25-16, 25-14, 26-24) | L, 3-0 | Final | |
| vs. Southern Vermont @ Hamilton Invitational Tournament | L, 3-0 | Final |
|
||
| Sat. 3 | vs. SUNY Canton @ Hamilton College Tournament | L, 3-1 | Final | ||
| vs. Plattsburgh State @ Hamilton College | Hamilton College Tournament | L, 3-0 | Final | ||
| Tue. 6 | vs. Bard | W, 3-0 | Final | ||
| Fri. 9 | at Newbury | Newbury College Invitational | W, 3-0 | Final | |
| vs. Bard @ Newbury College Invitational | W, 3-0 | Final | |||
| Sat. 10 | vs. Lasell @ Brookline, MA | L, 3-0 | Final | ||
| vs. Johnson State @ Newbury College | Newbury College Invitational | W, 3-0 | Final | ||
| Wed. 14 | at Western New England | L, 3-0 | Final | ||
| Fri. 16 | at Utica | Union College Invitational | W, 3-0 | Final | |
| vs. Cortland State @ Union College Invitational | Union College | L, 3-0 | Final | ||
| Sat. 17 | vs. Oswego St. @ Union College | L, 3-1 | Final | ||
| vs. Skidmore @ Union College | Union College Invitational | L, 3-0 | Final | ||
| Tue. 20 | vs. MCLA | W, 3-1 | Final | ||
| Sun. 25 | vs. Yeshiva | W, 3-0 | Final | ||
| vs. St. Joseph's (L.I.) * | L, 3-1 | Final | |||
| Wed. 28 | at SUNY New Paltz | L, 3-0 | Final | ||
| Fri. 30 | vs. Oneonta State @ Fredonia | L, 3-0 | Final | ||
| at Fredonia State | L, 3-0 | Final | |||
| October | |||||
| Sat. 1 | vs. Pitt.-Greensburg @ Fredonia State Invitational | L, 3-0 | Final | ||
| vs. Mt. Aloysius @ Fredonia State Invitational | L, 3-1 | Final | |||
| Tue. 4 | at Mount St. Mary * | L, 3-0 | Final | ||
| Fri. 7 | at Purchase St. * | W, 3-0 | Final | ||
| Sat. 8 | at SUNY-Old Westbury * | W, 3-1 | Final | ||
| at Farmingdale State * | L, 3-2 | Final | |||
| Fri. 14 | vs. Mount St. Vincent * | L, 3-2 | Final | ||
| Sat. 15 | vs. Medgar Evers | W, 3-0 | Final | ||
| vs. William Paterson | W, 3-0 | Final | |||
| Tue. 18 | vs. Union | Senior Night- Crankin for a Cure Match | L, 3-0 | Final | |
| Sat. 22 | vs. Polytechnic (N.Y.) * @ Maritime College | L, 3-1 | Final | ||
| at Maritime (N.Y.) * | W, 3-0 | Final | |||
| Wed. 26 | at Utica | W, 3-1 | Final | ||
| Sat. 29 | vs. Hartwick | L, 3-2 | Final | ||
| at Oneonta State | L, 3-0 | Final | |||
* Conference
Bold team: Home event