Southern Virginia at Methodist November 5, 2022

1

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Virginia | 1 | 0 | 1 |
| Methodist | 2 | 1 | 3 |
Box Score
Southern Virginia
Methodist
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Alyssa Trueman - gk | 0 | 0 | 0 | 0 |
| 2 - Courtney Montes - m | 1 | 0 | 0 | 0 |
| 4 - Hailey Gadd - d - Yellow card 66:00 | 0 | 0 | 0 | 0 |
| 7 - Matia Murray - d | 0 | 0 | 0 | 0 |
| 10 - Morgan Romney - m | 2 | 0 | 0 | 0 |
| 11 - Madison Sollis | 0 | 0 | 0 | 0 |
| 13 - Marci Merrill | 0 | 0 | 0 | 0 |
| 17 - Maybel Harris - m | 0 | 0 | 0 | 0 |
| 19 - Makinna Winterton - f | 0 | 0 | 0 | 0 |
| 23 - Brynnly Julian | 0 | 0 | 0 | 0 |
| 26 - Kayley Wardle | 0 | 0 | 0 | 0 |
| 27 - Baileigh Aland | 0 | 0 | 0 | 0 |
| 28 - Annalise Huber - d | 0 | 0 | 0 | 0 |
| 29 - Madisen Staples - d | 0 | 0 | 0 | 0 |
| 30 - Gabriella Ray - m | 3 | 1 | 1 | 0 |
| 35 - Lindsey Clausen - m | 1 | 0 | 0 | 0 |
| 99 - Lakyn Hansen | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Mary Newman - gk | 0 | 0 | 0 | 0 |
| 1 - Carolina Simpkins | 0 | 0 | 0 | 0 |
| 2 - Madison Brunson | 0 | 0 | 0 | 0 |
| 4 - Amanda DeDomenico - d | 1 | 0 | 0 | 0 |
| 5 - Maddie Hernandez - m | 0 | 0 | 0 | 0 |
| 6 - Hailey Strain - d | 2 | 1 | 0 | 0 |
| 7 - Madison Hoopes | 0 | 0 | 0 | 0 |
| 9 - Madison Rizer | 0 | 0 | 0 | 0 |
| 10 - Tatiana Lourenco-Shiber - f | 3 | 2 | 1 | 1 |
| 14 - Rianna Orello - m - Yellow card 65:19 | 5 | 3 | 0 | 1 |
| 15 - Corrine Shovlain - m - Yellow card 84:22 | 3 | 2 | 1 | 1 |
| 16 - Harris Barr | 0 | 0 | 0 | 0 |
| 17 - Laura Harris - f | 1 | 1 | 1 | 0 |
| 18 - Natalia Marshall-Hewitt - f - Yellow card 74:32 | 1 | 1 | 0 | 0 |
| 20 - Rachel Johnson - d | 0 | 0 | 0 | 0 |
| 22 - Camaryn Piper | 0 | 0 | 0 | 0 |
| 26 - Alyssa Morrell - d | 2 | 1 | 0 | 0 |
| TM - TEAM - Yellow card 77:53 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 11 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alyssa Trueman (L, 9-7-2) | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mary Newman (W, 12-1) | 1 | 1 | 0 | 45:00 | |
| 1 - Carolina Simpkins | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Methodist
1st
|
10:01 | Laura Harris (9) (T. Lourenco-Shiber) | 0 - 1 |
|
Southern Virginia
1st
|
11:08 | Ray, Gabriella (1) (unassisted) | 1 - 1 |
|
Methodist
1st
|
35:45 | T. Lourenco-Shiber (10) (Corrine Shovlain & Rianna Orello) | 1 - 2 |
|
Methodist
2nd
|
84:09 | Corrine Shovlain (unassisted) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Methodist
2nd
|
65:19 | Yellow card - Rianna Orello |
|
Methodist
2nd
|
66:00 | Yellow card - Gadd, Hailey |
|
Methodist
2nd
|
74:32 | Yellow card - N. Marshall-Hewitt |
|
Methodist
2nd
|
77:53 | Yellow card - TEAM |
|
Methodist
2nd
|
84:22 | Yellow card - Corrine Shovlain |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Virginia | 3 | 4 | 7 |
| Methodist | 11 | 7 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Virginia | 3 | 5 | 8 |
| Methodist | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Virginia | 1 | 0 | 1 |
| Methodist | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Virginia | 2 | 9 | 11 |
| Methodist | 7 | 6 | 13 |
| Date/Time: | November 5, 2022 - 1:00 PM |
|---|---|
| Location: | Fayetteville, N.C. |
| Stadium: | Duggins Stadium |
| Game Length: | 2:09 |
| Attendance: | 390 |
| Referee: | Dustin Thorne |
| Asst. Referee: | Robert Leonard |
| : | Sean Wells |
| Timekeeper: | Shawn Schuessler |
| Scorer: | Wade Jackson |
Play By Play
| 0:00 | Trueman, Alyssa at goalie for Southern Virginia. | ||
| 0:00 | Mary Newman at goalie for Methodist. | ||
| Foul on Methodist. | |||
| 03:38 | Offside against Southern Virginia. | ||
| 06:49 | Shot by Southern Virginia Montes, Courtney, Wide. | ||
| 07:41 | Shot by Methodist Rianna Orello, Save (by goalie) Trueman, Alyssa. | ||
| 10:01 | Goal!GOAL by Methodist Laura Harris (FIRST GOAL), Assist by T. Lourenco-Shiber, goal number 9 for season. ( 0 - 1 ) |
||
| Foul on Methodist. | |||
| 11:08 | Goal!GOAL by Southern Virginia Ray, Gabriella, goal number 1 for season. ( 1 - 1 ) |
||
| 14:26 | Shot by Methodist N. Marshall-Hewitt, Save (by goalie) Trueman, Alyssa. | ||
| 14:38 | Corner kick by Methodist TEAM [14:38]. | ||
| 15:05 | Shot by Methodist T. Lourenco-Shiber, Blocked. | ||
| 15:13 | Shot by Methodist Amanda DeDomenico, Wide. | ||
| Foul on Methodist. | |||
| 18:17 | Shot by Southern Virginia Ray, Gabriella, Blocked. | ||
| 18:29 | Corner kick by Southern Virginia TEAM [18:29]. | ||
| 21:39 | Shot by Methodist T. Lourenco-Shiber, Save (by goalie) Trueman, Alyssa. | ||
| Foul on Methodist. | |||
| 24:29 | Substitution!Methodist substitution: Madison Brunson for N. Marshall-Hewitt. | ||
| 24:29 | Substitution!Southern Virginia substitution: Aland, Baleigh for Staples, Madisen. | ||
| 25:12 | Corner kick by Methodist TEAM [25:12]. | ||
| 25:40 | Shot by Methodist Alyssa Morrell, Wide. | ||
| 30:19 | Shot by Methodist Rianna Orello, Wide. | ||
| 31:21 | Substitution!Methodist substitution: Camaryn Piper for Maddie Hernandez. | ||
| 31:21 | Substitution!Southern Virginia substitution: Sollis, Madison for Montes, Courtney. | ||
| 31:21 | Substitution!Southern Virginia substitution: Merrill, Marci for Harris, Maybel. | ||
| 31:21 | Substitution!Southern Virginia substitution: Hansen, Lakyn for Clausen, Lindsey. | ||
| Foul on Methodist. | |||
| 32:46 | Substitution!Methodist substitution: Harris Barr for Laura Harris. | ||
| 35:45 | Goal!GOAL by Methodist T. Lourenco-Shiber, Assist by Corrine Shovlain and Rianna Orello, goal number 10 for season. ( 1 - 2 ) |
||
| Foul on Southern Virginia. | |||
| 38:39 | Substitution!Southern Virginia substitution: Wardle, Kayley for Aland, Baleigh. | ||
| Foul on Methodist. | |||
| Foul on Southern Virginia. | |||
| 42:06 | Shot by Methodist Rianna Orello, Wide. | ||
| 42:25 | Substitution!Methodist substitution: Madison Rizer for Corrine Shovlain. | ||
| 42:25 | Substitution!Methodist substitution: Madison Hoopes for Madison Brunson. | ||
| Foul on Methodist. | |||
| 44:57 | Shot by Methodist Hailey Strain, Blocked. | ||
| 45:00 | Substitution!Methodist substitution: Carolina Simpkins for Mary Newman. | ||
| 45:00 | Carolina Simpkins at goalie for Methodist. | ||
| 45:00 | Substitution!Methodist substitution: Maddie Hernandez for Camaryn Piper. | ||
| 45:00 | Substitution!Methodist substitution: Corrine Shovlain for Madison Rizer. | ||
| 45:00 | Substitution!Methodist substitution: Laura Harris for Madison Hoopes. | ||
| 45:00 | Substitution!Southern Virginia substitution: Clausen, Lindsey for Sollis, Madison. | ||
| 45:00 | Substitution!Southern Virginia substitution: Harris, Maybel for Merrill, Marci. | ||
| 45:00 | Substitution!Southern Virginia substitution: Staples, Madisen for Wardle, Kayley. | ||
| 45:00 | Substitution!Southern Virginia substitution: Montes, Courtney for Hansen, Lakyn. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Methodist. | |||
| 45:15 | Shot by Southern Virginia Clausen, Lindsey, Wide. | ||
| 49:21 | Shot by Southern Virginia Romney, Morgan, Wide. | ||
| Foul on Southern Virginia. | |||
| 50:43 | Shot by Methodist Rianna Orello, Save (by goalie) Trueman, Alyssa. | ||
| Foul on Methodist. | |||
| 52:46 | Offside against Methodist. | ||
| 53:24 | Shot by Methodist Hailey Strain, Save (by goalie) Trueman, Alyssa. | ||
| 54:35 | Substitution!Methodist substitution: Camaryn Piper for Maddie Hernandez. | ||
| 55:31 | Shot by Southern Virginia Romney, Morgan, Wide. | ||
| 57:40 | Substitution!Methodist substitution: N. Marshall-Hewitt for Hailey Strain. | ||
| 59:41 | Substitution!Methodist substitution: Madison Brunson for Camaryn Piper. | ||
| Foul on Southern Virginia. | |||
| 61:41 | Shot by Methodist Corrine Shovlain, Save (by goalie) Trueman, Alyssa. | ||
| Foul on Methodist. | |||
| 65:19 | Yellow card on Methodist Rianna Orello. | ||
| Foul on Southern Virginia. | |||
| 66:00 | Yellow card on Southern Virginia Gadd, Hailey. | ||
| 66:01 | Shot by Methodist Corrine Shovlain, Wide. | ||
| 66:35 | Substitution!Southern Virginia substitution: Merrill, Marci for Harris, Maybel. | ||
| 66:35 | Substitution!Southern Virginia substitution: Hansen, Lakyn for Montes, Courtney. | ||
| 68:56 | Substitution!Southern Virginia substitution: Aland, Baleigh for Staples, Madisen. | ||
| 69:00 | Corner kick by Methodist TEAM [69:00]. | ||
| Foul on Methodist. | |||
| 71:14 | Substitution!Southern Virginia substitution: Staples, Madisen for Clausen, Lindsey. | ||
| 71:14 | Substitution!Southern Virginia substitution: Julian, Brynnly for Romney, Morgan. | ||
| 74:32 | Yellow card on Methodist N. Marshall-Hewitt. | ||
| 74:32 | Substitution!Methodist substitution: Hailey Strain for N. Marshall-Hewitt. | ||
| 74:32 | Substitution!Southern Virginia substitution: Montes, Courtney for Murray, Matia. | ||
| 74:51 | Substitution!Southern Virginia substitution: Harris, Maybel for Hansen, Lakyn. | ||
| Foul on Methodist. | |||
| 76:49 | Shot by Southern Virginia Ray, Gabriella, Wide. | ||
| Foul on Southern Virginia. | |||
| 77:53 | Yellow card on Methodist TEAM. | ||
| 77:53 | Shot by Methodist Alyssa Morrell, Save (by goalie) Trueman, Alyssa. | ||
| Foul on Southern Virginia. | |||
| Foul on Southern Virginia. | |||
| 79:48 | Corner kick by Methodist TEAM [79:48]. | ||
| 80:15 | Substitution!Methodist substitution: Madison Hoopes for Laura Harris. | ||
| 80:15 | Substitution!Southern Virginia substitution: Clausen, Lindsey for Merrill, Marci. | ||
| 80:15 | Substitution!Southern Virginia substitution: Romney, Morgan for Ray, Gabriella. | ||
| 82:26 | Substitution!Southern Virginia substitution: Ray, Gabriella for Julian, Brynnly. | ||
| Foul on Southern Virginia. | |||
| Foul on Southern Virginia. | |||
| Foul on Southern Virginia. | |||
| Goal!Methodist Corrine Shovlain PENALTY KICK GOAL ( 1 - 3 ) |
|||
| 84:22 | Yellow card on Methodist Corrine Shovlain. | ||
| Foul on Methodist. | |||
| 85:43 | Shot by Methodist Rianna Orello, Save (by goalie) Trueman, Alyssa. | ||
| 86:17 | Substitution!Methodist substitution: Laura Harris for Rianna Orello. | ||
| -- End of 2nd Period -- | |||
| back to top | |||