Wentworth at Salve Regina September 17, 2022

1

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Wentworth | 1 | 0 | 1 |
| Salve Regina | 3 | 0 | 3 |
Box Score
Wentworth
Salve Regina
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Lily Cohen - gk | 0 | 0 | 0 | 0 |
| 2 - Meghan Barilone - f | 0 | 0 | 0 | 0 |
| 5 - Liv Valentine | 0 | 0 | 0 | 0 |
| 6 - Jordan Dahan - m | 0 | 0 | 0 | 0 |
| 7 - Lina Arlander | 0 | 0 | 0 | 0 |
| 11 - Maria Selman - m | 2 | 1 | 1 | 0 |
| 12 - Jenny Montville - f | 3 | 1 | 0 | 0 |
| 13 - Madison Wolf - f | 1 | 0 | 0 | 0 |
| 14 - Lauren Bradley - b | 2 | 1 | 0 | 0 |
| 16 - Madelyn Seder | 2 | 1 | 0 | 0 |
| 19 - Adriana Valenti - b | 0 | 0 | 0 | 0 |
| 20 - Avril Quiroga | 0 | 0 | 0 | 0 |
| 21 - Diana Bruggeman - m | 2 | 1 | 0 | 0 |
| 22 - Emily Hagen - m | 1 | 0 | 0 | 0 |
| 24 - Sherly Feliz - b | 1 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Reagan Moffatt - gk | 0 | 0 | 0 | 0 |
| 2 - Taylor Barnaby | 1 | 0 | 0 | 0 |
| 3 - Meagan McLaughlin - f | 2 | 1 | 0 | 0 |
| 6 - Hannah Rossman | 0 | 0 | 0 | 0 |
| 7 - Bridget Kawecki | 0 | 0 | 0 | 0 |
| 8 - Madeline Kawecki - b | 0 | 0 | 0 | 0 |
| 9 - Hannah Daniewicz - f | 1 | 0 | 0 | 0 |
| 10 - Jessica Galante | 2 | 0 | 0 | 0 |
| 11 - Marissa Perachi | 4 | 2 | 1 | 0 |
| 13 - Ellen Nerger | 0 | 0 | 0 | 0 |
| 14 - Olivia Pickard - m | 1 | 0 | 0 | 0 |
| 15 - Shae Minicucci - f | 3 | 2 | 2 | 0 |
| 16 - Alexa Calabrese - b | 0 | 0 | 0 | 0 |
| 17 - Jenna Hudgins | 0 | 0 | 0 | 0 |
| 18 - Grace Hudson | 0 | 0 | 0 | 0 |
| 19 - Maddie Hudson | 1 | 1 | 0 | 0 |
| 21 - Zoe Cox - m | 0 | 0 | 0 | 0 |
| 22 - Meghan Moniz - f | 3 | 1 | 0 | 0 |
| 25 - Hayley Flynn - b | 0 | 0 | 0 | 0 |
| 26 - Abby Hudgins | 0 | 0 | 0 | 0 |
| 30 - Ella Cence - b | 1 | 1 | 0 | 0 |
| TOTALS | 19 | 8 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Lily Cohen (L, 0-1-0) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Reagan Moffatt (W, 3-2-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Salve Regina
1st
|
1:55 | Shae Minicucci (unassisted) | 0 - 1 |
|
Wentworth
1st
|
10:17 | Maria Selman (unassisted) | 1 - 1 |
|
Salve Regina
1st
|
14:45 | Shae Minicucci (unassisted) | 1 - 2 |
|
Salve Regina
1st
|
30:54 | Marissa Perachi (unassisted) | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 7 | 7 | 14 |
| Salve Regina | 12 | 7 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 2 | 3 | 5 |
| Salve Regina | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 4 | 1 | 5 |
| Salve Regina | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 3 | 4 | 7 |
| Salve Regina | 3 | 8 | 11 |
| Date/Time: | September 17, 2022 - 12:00 PM |
|---|---|
| Location: | Newport, R.I. |
| Stadium: | Reynolds Field |
| Game Length: | 2:00 |
| Attendance: | 137 |
| Referee: | Taha Nasser |
| Asst. Referee: | Omar Chaghlil |
| : | Christopher Simon |
| Scorer: | Andrew Pezzelli |