Rockford at Ripon September 10, 2022

3

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Rockford | 0 | 3 | 3 |
| Ripon | 1 | 1 | 2 |
Box Score
Rockford
Ripon
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Elison Elizabeth - gk - Yellow card 56:04 | 0 | 0 | 0 | 0 |
| 2 - Peyton Scott - mid | 2 | 1 | 0 | 0 |
| 3 - Bianca Tovar - def | 0 | 0 | 0 | 0 |
| 4 - Mia Ostler - mid | 2 | 2 | 0 | 0 |
| 6 - Autumn Huntington - mid | 1 | 1 | 1 | 0 |
| 8 - Vanessa Montenegro - def | 0 | 0 | 0 | 0 |
| 10 - Rianna Tovar - fwd | 0 | 0 | 0 | 0 |
| 11 - Emily Perea | 0 | 0 | 0 | 0 |
| 15 - Samara Tanchuck - mid | 4 | 3 | 2 | 0 |
| 16 - Tessa Delrosario - fwd | 2 | 2 | 0 | 0 |
| 18 - Morgan Dolphin - mid | 0 | 0 | 0 | 0 |
| 20 - Joleen Alvarado - fwd | 2 | 2 | 0 | 0 |
| 24 - Lorena Perez | 0 | 0 | 0 | 0 |
| 26 - Kaeleigh Taylor | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 11 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Kobylski, Sam - fwd | 0 | 0 | 0 | 0 |
| 5 - Killian, Olivia - def | 0 | 0 | 0 | 0 |
| 6 - Wiesner, McKenzie - def | 0 | 0 | 0 | 0 |
| 8 - Barlow, Mandy - mid | 0 | 0 | 0 | 0 |
| 10 - Bronk, Brennah | 0 | 0 | 0 | 0 |
| 11 - Gutierrez, Cielo - mid - Yellow card 77:52 | 3 | 1 | 0 | 0 |
| 12 - Anderson, Abby - mid | 0 | 0 | 0 | 0 |
| 13 - Hopkins, Kina - fwd | 5 | 2 | 1 | 0 |
| 15 - Sullivan, Morgan | 0 | 0 | 0 | 0 |
| 16 - Betancourt, Alexcian | 0 | 0 | 0 | 0 |
| 17 - Graham Cook, Ana - def | 0 | 0 | 0 | 0 |
| 18 - Kowal, Kaley - mid | 3 | 3 | 1 | 0 |
| 21 - Garcia, Juliana - mid | 0 | 0 | 0 | 0 |
| 99 - Wilke, Andreanna - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Elison Elizabeth | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Wilke, Andreanna | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ripon
1st
|
37:02 | Hopkins, Kina (1) (unassisted) | 0 - 1 |
|
Rockford
2nd
|
55:09 | Tanchuck, Samara (2) (unassisted) | 1 - 1 |
|
Ripon
2nd
|
56:32 | Kowal, Kaley (unassisted) | 1 - 2 |
|
Rockford
2nd
|
63:22 | Tanchuck, Samara (3) (unassisted) | 2 - 2 |
|
Rockford
2nd
|
77:33 | Huntington, Autumn (3) (unassisted) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Rockford
2nd
|
56:04 | Yellow card - Elizabeth, Elison |
|
Rockford
2nd
|
77:52 | Yellow card - Gutierrez, Cielo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rockford | 5 | 8 | 13 |
| Ripon | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rockford | 2 | 2 | 4 |
| Ripon | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rockford | 1 | 2 | 3 |
| Ripon | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rockford | 2 | 7 | 9 |
| Ripon | 3 | 2 | 5 |
| Date/Time: | September 10, 2022 - 03:30 PM |
|---|---|
| Location: | Ripon, UNITED STATES |
| Stadium: | Prairie Field |
| Game Length: | 2:02 |
| Attendance: | 50 |
| Referee: | Tony Voulgaris |
Play By Play
| 0:00 | Elizabeth, Elison at goalie for Rockford University. | ||
| 0:00 | Wilke, Andreanna at goalie for Ripon College. | ||
| 0:40 | Shot by Ripon College Kowal, Kaley, Save (by goalie) Elizabeth, Elison. | ||
| 02:48 | Shot by Rockford University DelRosario, Tessa, Save (by goalie) Wilke, Andreanna. | ||
| 04:54 | Shot by Ripon College Hopkins, Kina, Wide. | ||
| 06:45 | Corner kick by Ripon College TEAM [06:45]. | ||
| 08:40 | Offside against Rockford University. | ||
| 09:31 | Shot by Rockford University Scott, Peyton, Save (by goalie) Wilke, Andreanna. | ||
| Foul on Rockford University. | |||
| 17:18 | Shot by Ripon College Gutierrez, Cielo, Wide. | ||
| 17:35 | Corner kick by Ripon College TEAM [17:35]. | ||
| 19:01 | Corner kick by Ripon College TEAM [19:01]. | ||
| 19:31 | Shot by Ripon College Gutierrez, Cielo, Wide. | ||
| 21:21 | Substitution!Rockford University substitution: Perea, Emily for DelRosario, Tessa. | ||
| 23:40 | Substitution!Rockford University substitution: Taylor, Kaeleigh for Tovar, Rianna. | ||
| Foul on Ripon College. | |||
| 26:40 | Shot by Rockford University Scott, Peyton, Wide. | ||
| 28:36 | Offside against Ripon College. | ||
| 29:31 | Corner kick by Rockford University TEAM [29:31]. | ||
| 30:21 | Shot by Ripon College Hopkins, Kina, Wide. | ||
| 30:37 | Substitution!Ripon College substitution: Bronk, Brennah for Hopkins, Kina. | ||
| 35:17 | Substitution!Ripon College substitution: Sullivan, Morgan for Barlow, Mandy. | ||
| 37:01 | Substitution!Ripon College substitution: Hopkins, Kina for Kowal, Kaley. | ||
| 37:02 | Goal!GOAL by Ripon College Hopkins, Kina (FIRST GOAL), goal number 1 for season. ( 0 - 1 ) |
||
| Foul on Ripon College. | |||
| 37:38 | Shot by Rockford University Ostler, Mia, Save (by goalie) Wilke, Andreanna. | ||
| 39:11 | Shot by Rockford University Tanchuck, Samara, Save (by goalie) Wilke, Andreanna. | ||
| Foul on Ripon College. | |||
| 41:34 | Substitution!Ripon College substitution: Betancourt, Alexcian for Gutierrez, Cielo. | ||
| 41:34 | Substitution!Rockford University substitution: Perez, Lorena for Tanchuck, Samara. | ||
| Foul on Rockford University. | |||
| 44:03 | Substitution!Ripon College substitution: Kowal, Kaley for Wiesner, McKenzie. | ||
| 44:05 | Shot by Ripon College Kowal, Kaley, Save (by goalie) Elizabeth, Elison. | ||
| 45:00 | Substitution!Rockford University substitution: DelRosario, Tessa for Montenegro, Vanessa. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:19 | Shot by Rockford University DelRosario, Tessa, Save (by goalie) Wilke, Andreanna. | ||
| 47:23 | Corner kick by Rockford University TEAM [47:23]. | ||
| 49:39 | Substitution!Ripon College substitution: Wiesner, McKenzie for Sullivan, Morgan. | ||
| 49:39 | Substitution!Ripon College substitution: Barlow, Mandy for Betancourt, Alexcian. | ||
| 49:39 | Substitution!Ripon College substitution: Gutierrez, Cielo for Bronk, Brennah. | ||
| 49:39 | Substitution!Rockford University substitution: Montenegro, Vanessa for Taylor, Kaeleigh. | ||
| 49:39 | Substitution!Rockford University substitution: Tovar, Rianna for Perez, Lorena. | ||
| 49:39 | Substitution!Rockford University substitution: Tanchuck, Samara for Perea, Emily. | ||
| Foul on Rockford University. | |||
| 53:01 | Corner kick by Ripon College TEAM [53:01]. | ||
| 55:09 | Goal!GOAL by Rockford University Tanchuck, Samara, goal number 2 for season. ( 1 - 1 ) |
||
| 56:04 | Yellow card on Rockford University Elizabeth, Elison. | ||
| Foul on Rockford University. | |||
| Goal!Ripon College Kowal, Kaley PENALTY KICK GOAL ( 1 - 2 ) |
|||
| Foul on Rockford University. | |||
| 59:38 | Shot by Rockford University Alvarado, Joleen, Save (by goalie) Wilke, Andreanna. | ||
| 60:59 | Substitution!Ripon College substitution: Bronk, Brennah for Graham Cook, Ana. | ||
| 63:22 | Goal!GOAL by Rockford University Tanchuck, Samara, goal number 3 for season. ( 2 - 2 ) |
||
| 64:09 | Shot by Rockford University Alvarado, Joleen, Save (by goalie) Wilke, Andreanna. | ||
| 64:33 | Substitution!Ripon College substitution: Sullivan, Morgan for Gutierrez, Cielo. | ||
| 68:03 | Substitution!Ripon College substitution: Gutierrez, Cielo for Barlow, Mandy. | ||
| 68:03 | Substitution!Rockford University substitution: Taylor, Kaeleigh for DelRosario, Tessa. | ||
| 70:03 | Shot by Rockford University Tanchuck, Samara, Wide. | ||
| 71:55 | Shot by Rockford University Ostler, Mia, Save (by goalie) Wilke, Andreanna. | ||
| 73:06 | Substitution!Ripon College substitution: Barlow, Mandy for Sullivan, Morgan. | ||
| 74:47 | Substitution!Ripon College substitution: Graham Cook, Ana for Garcia, Juliana. | ||
| Foul on Rockford University. | |||
| Foul on Ripon College. | |||
| 77:33 | Goal!GOAL by Rockford University Huntington, Autumn, goal number 3 for season. ( 3 - 2 ) |
||
| 77:52 | Yellow card on Ripon College Gutierrez, Cielo. | ||
| 78:29 | Shot by Ripon College Hopkins, Kina, Save (by goalie) Elizabeth, Elison. | ||
| Foul on Rockford University. | |||
| 79:01 | Shot by Ripon College Gutierrez, Cielo, Save (by goalie) Elizabeth, Elison. | ||
| 80:19 | Substitution!Ripon College substitution: Garcia, Juliana for Kobylski, Sam. | ||
| Foul on Rockford University. | |||
| 82:46 | Shot by Ripon College Hopkins, Kina, Wide. | ||
| Foul on Ripon College. | |||
| 84:29 | Substitution!Rockford University substitution: DelRosario, Tessa for Taylor, Kaeleigh. | ||
| Foul on Rockford University. | |||
| 88:54 | Corner kick by Rockford University TEAM [88:54]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||