Eastern Nazarene at Simmons September 8, 2022

2

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Eastern Nazarene | 0 | 2 | 2 |
| Simmons | 3 | 1 | 4 |
Box Score
Eastern Nazarene
Simmons
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jasmine Arzu - gk | 0 | 0 | 0 | 0 |
| 2 - Beatriz de Oliveira Segato - fwd | 0 | 0 | 0 | 0 |
| 3 - Bethany Smith - mid | 0 | 0 | 0 | 0 |
| 5 - Kenna Cruise - def | 0 | 0 | 0 | 0 |
| 8 - Danielle Gilling - def | 0 | 0 | 0 | 0 |
| 9 - Jordan Lee - fwd | 1 | 0 | 0 | 0 |
| 10 - Kayla Dorn - mid | 5 | 3 | 1 | 0 |
| 11 - Amaris Hernandez-Diaz - fwd | 0 | 0 | 0 | 0 |
| 15 - Michala O'Donoghue - def | 1 | 0 | 0 | 0 |
| 23 - Rachel Pieger - def | 1 | 1 | 1 | 1 |
| 24 - Deeana Castro - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Marita Nothacker - gk | 0 | 0 | 0 | 0 |
| 3 - Sofia Girioni | 4 | 3 | 0 | 0 |
| 4 - Rei Kayamori | 0 | 0 | 0 | 0 |
| 5 - Courtney Sweeney - def | 0 | 0 | 0 | 1 |
| 7 - Mo Grant - def | 0 | 0 | 0 | 0 |
| 10 - Sydney Neumuth - mid | 4 | 2 | 1 | 0 |
| 11 - Carolyn Dorman - mid | 0 | 0 | 0 | 0 |
| 12 - Emma McEwan | 4 | 2 | 0 | 0 |
| 13 - Kayla Noonan - fwd | 7 | 7 | 2 | 0 |
| 15 - Kristina Reed - mid | 0 | 0 | 0 | 0 |
| 17 - Liv Shaw - def | 1 | 1 | 0 | 0 |
| 18 - Olivia Hewitt - def | 2 | 1 | 0 | 0 |
| 19 - Izabella Warren - mid | 3 | 1 | 0 | 1 |
| 21 - Riley Wasiuk - def | 2 | 2 | 1 | 0 |
| 28 - Jill Napolitano | 0 | 0 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 19 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jasmine Arzu | 18 | 4 | 14 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 19 | 4 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marita Nothacker | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Simmons
1st
|
14:49 | Wasiuk, Riley (1) (Sweeney, Courtney) | 0 - 1 |
|
Simmons
1st
|
23:17 | Neumuth, Sydney (1) (Warren, Izabella) | 0 - 2 |
|
Simmons
1st
|
24:45 | Noonan, Kayla (2) (unassisted) | 0 - 3 |
|
Eastern Nazarene
2nd
|
54:07 | Pieger, Rachel (unassisted) | 1 - 3 |
|
Eastern Nazarene
2nd
|
79:22 | Dorn, Kayla (Pieger, Rachel) | 2 - 3 |
|
Simmons
2nd
|
79:59 | Noonan, Kayla (3) (Napolitano, Jillian) | 2 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Nazarene | 3 | 5 | 8 |
| Simmons | 19 | 8 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Nazarene | 9 | 6 | 15 |
| Simmons | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Nazarene | 1 | 5 | 6 |
| Simmons | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Nazarene | 2 | 0 | 2 |
| Simmons | 1 | 5 | 6 |
| Date/Time: | September 8, 2022 - 07:00 PM |
|---|---|
| Location: | Boston, UNITED STATE |
| Stadium: | Daly Field |
| Game Length: | 1:56 |
| Attendance: | 115 |
Play By Play
| 0:00 | Arzu, Jasmine at goalie for Eastern Nazarene. | ||
| 0:00 | Nothacker, Marita at goalie for Simmons. | ||
| 04:01 | Shot by Simmons Neumuth, Sydney, Blocked. | ||
| 04:22 | Shot by Simmons Noonan, Kayla, Save (by goalie) Arzu, Jasmine. | ||
| 05:36 | Offside against Simmons. | ||
| 07:20 | Shot by Simmons Shaw, Liv, Save (by goalie) Arzu, Jasmine. | ||
| 08:27 | Shot by Simmons Neumuth, Sydney, Save (by goalie) Arzu, Jasmine. | ||
| 10:36 | Corner kick by Eastern Nazarene TEAM [10:36]. | ||
| 11:12 | Shot by Eastern Nazarene Dorn, Kayla, Wide. | ||
| 14:49 | Goal!GOAL by Simmons Wasiuk, Riley (FIRST GOAL), Assist by Sweeney, Courtney, goal number 1 for season. ( 0 - 1 ) |
||
| 15:49 | Substitution!Simmons substitution: Napolitano, Jillian for Dorman, Carolyn. | ||
| 15:57 | Shot by Eastern Nazarene Dorn, Kayla, Save (by goalie) Nothacker, Marita. | ||
| 18:05 | Shot by Simmons Warren, Izabella, Wide. | ||
| 20:08 | Substitution!Simmons substitution: Girioni, Sofia for Shaw, Liv. | ||
| 20:13 | Shot by Simmons Noonan, Kayla, Save (by goalie) Arzu, Jasmine. | ||
| 23:17 | Goal!GOAL by Simmons Neumuth, Sydney, Assist by Warren, Izabella, goal number 1 for season. ( 0 - 2 ) |
||
| 23:43 | Shot by Simmons Noonan, Kayla, Team Save. | ||
| 23:55 | Corner kick by Simmons TEAM [23:55]. | ||
| 24:45 | Goal!GOAL by Simmons Noonan, Kayla, goal number 2 for season. ( 0 - 3 ) |
||
| 25:11 | Shot by Simmons Girioni, Sofia, Save (by goalie) Arzu, Jasmine. | ||
| 27:23 | Shot by Simmons Girioni, Sofia, Save (by goalie) Arzu, Jasmine. | ||
| 30:22 | Shot by Simmons Hewitt, Olivia, Wide. | ||
| 30:31 | Shot by Simmons Girioni, Sofia, Wide. | ||
| 31:02 | Substitution!Simmons substitution: McEwan, Emma for Napolitano, Jillian. | ||
| 31:02 | Substitution!Simmons substitution: Kayamori, Rei for Reed, Kristina. | ||
| 33:14 | Shot by Simmons Warren, Izabella, Wide. | ||
| 34:09 | Shot by Simmons Warren, Izabella, Save (by goalie) Arzu, Jasmine. | ||
| 35:21 | Shot by Simmons McEwan, Emma, Wide. | ||
| 36:53 | Shot by Simmons Neumuth, Sydney, Wide. | ||
| 38:16 | Shot by Eastern Nazarene Lee, Jordan, Wide. | ||
| Foul on Eastern Nazarene. | |||
| 40:28 | Offside against Eastern Nazarene. | ||
| Foul on Eastern Nazarene. | |||
| Foul on Simmons. | |||
| 44:43 | Shot by Simmons McEwan, Emma, Save (by goalie) Arzu, Jasmine. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:08 | Offside against Simmons. | ||
| 50:16 | Shot by Simmons Wasiuk, Riley, Save (by goalie) Arzu, Jasmine. | ||
| 51:10 | Corner kick by Simmons TEAM [51:10]. | ||
| 51:49 | Shot by Simmons McEwan, Emma, Wide. | ||
| 52:41 | Substitution!Simmons substitution: Napolitano, Jillian for Warren, Izabella. | ||
| Foul on Simmons. | |||
| Foul on Simmons. | |||
| Goal!Eastern Nazarene Pieger, Rachel PENALTY KICK GOAL ( 1 - 3 ) |
|||
| Foul on Simmons. | |||
| 58:56 | Shot by Simmons McEwan, Emma, Save (by goalie) Arzu, Jasmine. | ||
| 59:27 | Shot by Simmons Noonan, Kayla, Save (by goalie) Arzu, Jasmine. | ||
| 61:08 | Substitution!Simmons substitution: Warren, Izabella for Sweeney, Courtney. | ||
| 61:08 | Substitution!Simmons substitution: Reed, Kristina for Neumuth, Sydney. | ||
| 61:08 | Substitution!Simmons substitution: Shaw, Liv for McEwan, Emma. | ||
| 61:08 | Substitution!Simmons substitution: Dorman, Carolyn for Kayamori, Rei. | ||
| 61:45 | Offside against Eastern Nazarene. | ||
| 63:38 | Shot by Simmons Noonan, Kayla, Save (by goalie) Arzu, Jasmine. | ||
| 66:16 | Substitution!Simmons substitution: Kayamori, Rei for Reed, Kristina. | ||
| 66:16 | Substitution!Simmons substitution: Neumuth, Sydney for Noonan, Kayla. | ||
| 69:13 | Corner kick by Simmons TEAM [69:13]. | ||
| 69:58 | Shot by Simmons Hewitt, Olivia, Save (by goalie) Arzu, Jasmine. | ||
| 71:51 | Substitution!Simmons substitution: Reed, Kristina for Dorman, Carolyn. | ||
| 71:51 | Substitution!Simmons substitution: Noonan, Kayla for Girioni, Sofia. | ||
| 74:18 | Shot by Eastern Nazarene Dorn, Kayla, Save (by goalie) Nothacker, Marita. | ||
| Foul on Simmons. | |||
| 77:12 | Corner kick by Eastern Nazarene TEAM [77:12]. | ||
| 77:53 | Shot by Eastern Nazarene Dorn, Kayla, Wide. | ||
| 78:46 | Corner kick by Eastern Nazarene TEAM [78:46]. | ||
| 78:56 | Corner kick by Eastern Nazarene TEAM [78:56]. | ||
| 79:22 | Goal!GOAL by Eastern Nazarene Dorn, Kayla, Assist by Pieger, Rachel, goal number for season. ( 2 - 3 ) |
||
| 79:59 | Goal!GOAL by Simmons Noonan, Kayla, Assist by Napolitano, Jillian, goal number 3 for season. ( 2 - 4 ) |
||
| 80:04 | Substitution!Simmons substitution: Dorman, Carolyn for Noonan, Kayla. | ||
| 82:02 | Corner kick by Eastern Nazarene TEAM [82:02]. | ||
| 83:20 | Substitution!Simmons substitution: Girioni, Sofia for Kayamori, Rei. | ||
| Foul on Simmons. | |||
| 86:46 | Shot by Simmons Girioni, Sofia, Save (by goalie) Arzu, Jasmine. | ||
| 88:34 | Corner kick by Eastern Nazarene TEAM [88:34]. | ||
| 88:53 | Shot by Eastern Nazarene O'Donoghue, Michala, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||