UW-Stevens Point at St. Thomas (Minn.) August 30, 2019

1

4
| Final | 1 | 2 | T |
|---|---|---|---|
| UW-Stevens Point | 0 | 1 | 1 |
| St. Thomas (Minn.) | 2 | 2 | 4 |
Box Score
UW-Stevens Point
St. Thomas (Minn.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Frierdich,Kati | 0 | 0 | 0 | 1 |
| 5 - Aleman,Jacqueline | 0 | 0 | 0 | 0 |
| 6 - Kauzlaric,Bridget | 0 | 0 | 0 | 0 |
| 7 - Reinders,Esme | 2 | 0 | 0 | 0 |
| 8 - Hess,Kaitlyn | 0 | 0 | 0 | 0 |
| 9 - Petersen,Alexis | 0 | 0 | 0 | 0 |
| 10 - Garbison,Hope | 0 | 0 | 0 | 0 |
| 15 - Hardyman,Maddy | 0 | 0 | 0 | 0 |
| 16 - Johnson,Lauren | 0 | 0 | 0 | 0 |
| 17 - Brown,Mikayla | 0 | 0 | 0 | 0 |
| 18 - Reddan,Sophia | 1 | 0 | 0 | 1 |
| 19 - Spees,Kassidy | 0 | 0 | 0 | 0 |
| 20 - Wendels,Gracie | 0 | 0 | 0 | 0 |
| 21 - Christy,Trinity | 1 | 0 | 1 | 0 |
| 23 - Gerred,Shea-Lynn | 0 | 0 | 0 | 0 |
| 24 - Piloni,Olivia | 0 | 0 | 0 | 0 |
| 27 - Ambelang,Meaghan | 0 | 0 | 0 | 0 |
| 30 - Pawlowski,Lexi - gk | 0 | 0 | 0 | 0 |
| 35 - Shaw,Charity | 2 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 1 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Olivia Elvidge - gk | 0 | 0 | 0 | 0 |
| 2 - Luci Bianchi | 2 | 0 | 0 | 0 |
| 3 - Tess Phillips | 0 | 0 | 0 | 0 |
| 4 - Alexis Hayden | 0 | 0 | 0 | 0 |
| 5 - Paige Cater | 1 | 0 | 0 | 2 |
| 6 - Callie Haertle | 3 | 0 | 2 | 0 |
| 7 - Kate Heimer | 2 | 0 | 0 | 0 |
| 8 - Megan Zickert | 0 | 0 | 0 | 0 |
| 9 - Gaba Palazzo | 0 | 0 | 0 | 0 |
| 10 - Ellie Eskierka | 1 | 0 | 0 | 0 |
| 11 - Lexi Serreyn | 0 | 0 | 0 | 1 |
| 12 - Joan Kornkven | 0 | 0 | 0 | 0 |
| 13 - Elizabeth Luotto | 0 | 0 | 0 | 0 |
| 14 - Natalie Engel | 0 | 0 | 0 | 0 |
| 15 - Alex Balfour | 0 | 0 | 0 | 0 |
| 16 - Maddy Swartzmiller | 1 | 0 | 0 | 0 |
| 17 - Jasmine Gates | 0 | 0 | 0 | 0 |
| 18 - Liz Murphy | 0 | 0 | 0 | 0 |
| 19 - Alexa Oldenkamp | 0 | 0 | 0 | 0 |
| 20 - Lauren Wikstrom | 0 | 0 | 0 | 0 |
| 21 - Kaley Roberts | 0 | 0 | 0 | 0 |
| 22 - Mari Ferrer-Lugo | 3 | 0 | 1 | 0 |
| 23 - Kristen Epperly | 0 | 0 | 0 | 1 |
| 24 - Madeline Bomsta | 0 | 0 | 0 | 0 |
| 26 - Paola Del Moral | 0 | 0 | 0 | 0 |
| 28 - Tessa Trettel | 3 | 0 | 1 | 0 |
| TOTALS | 16 | 0 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Pawlowski,Lexi (L, 0-1) | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Olivia Elvidge (W, 1-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Thomas (Minn.)
1st
|
23:20 | Tessa Trettel (Paige Cater) - Rebounded her own deflected shot | 0 - 1 |
|
St. Thomas (Minn.)
1st
|
36:27 | Mari Ferrer-Lugo (Kristen Epperly) - Header off corner kick | 0 - 2 |
|
UW-Stevens Point
1st
|
53:05 | Christy,Trinity (Frierdich,Kati & Reddan,Sophia) - Rebound of scrum in box | 1 - 2 |
|
St. Thomas (Minn.)
1st
|
60:54 | Callie Haertle (Lexi Serreyn) - Lead pass converted in box | 1 - 3 |
|
St. Thomas (Minn.)
1st
|
63:37 | Callie Haertle (Paige Cater) - Breakaway | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UW-Stevens Point | 3 | 3 | 6 |
| St. Thomas (Minn.) | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UW-Stevens Point | 4 | 5 | 9 |
| St. Thomas (Minn.) | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UW-Stevens Point | 0 | 2 | 2 |
| St. Thomas (Minn.) | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UW-Stevens Point | 2 | 2 | 4 |
| St. Thomas (Minn.) | 2 | 2 | 4 |
| Date/Time: | August 30, 2019 - 2 pm |
|---|---|
| Location: | UST/St. Paul |
| Stadium: | South Field |
| Game Length: | 1:55 |
| Attendance: | 95 |