New York U. at Rochester November 1, 2019

1

5
| Final | 1 | 2 | T |
|---|---|---|---|
| New York U. | 1 | 0 | 1 |
| Rochester | 1 | 4 | 5 |
Box Score
New York U.
Rochester
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Steven Hess | 0 | 0 | 0 | 0 |
| 3 - Richie Rambarran | 1 | 1 | 0 | 0 |
| 4 - Pablo Vargas - def - Yellow card 74:11 | 0 | 0 | 0 | 0 |
| 6 - Louis Meeks - def | 1 | 0 | 0 | 0 |
| 7 - Owen Smith - fwd | 2 | 1 | 0 | 0 |
| 8 - Santiago Huertas - mid | 0 | 0 | 0 | 0 |
| 9 - Vince Bulzoni - mid | 0 | 0 | 0 | 0 |
| 10 - Matteo Russo - mid - Yellow card 63:19 | 0 | 0 | 0 | 0 |
| 12 - Nicholas Suter | 0 | 0 | 0 | 0 |
| 13 - Ethan Pizano | 1 | 1 | 0 | 0 |
| 14 - Maxi Rodriguez | 0 | 0 | 0 | 0 |
| 16 - Keegan Ledger | 0 | 0 | 0 | 0 |
| 19 - Pedro Goldberg | 0 | 0 | 0 | 0 |
| 21 - Luca Mancuso - gk - Yellow card 74:11 | 0 | 0 | 0 | 0 |
| 22 - Sergio Monton - mid | 3 | 2 | 1 | 0 |
| 23 - Isaiah Boyd - def | 0 | 0 | 0 | 0 |
| 24 - Carter Altman - def | 0 | 0 | 0 | 0 |
| 27 - Ibrahim Diallo | 0 | 0 | 0 | 0 |
| 30 - Ben Green - fwd | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Hugh Curran - gk | 0 | 0 | 0 | 0 |
| 2 - Cristian Baltier - mid | 0 | 0 | 0 | 0 |
| 3 - Nate Leopold - def | 0 | 0 | 0 | 0 |
| 8 - Aidan Miller - fwd | 0 | 0 | 0 | 0 |
| 10 - Caden Dowd | 0 | 0 | 0 | 0 |
| 11 - Colin Canning | 2 | 1 | 1 | 0 |
| 13 - Mouhammed Thiam - def | 0 | 0 | 0 | 0 |
| 14 - Josh Cooley - mid | 1 | 0 | 0 | 3 |
| 15 - Efe Elden | 0 | 0 | 0 | 0 |
| 18 - Tommy Nelson | 0 | 0 | 0 | 1 |
| 19 - James Barata | 0 | 0 | 0 | 0 |
| 20 - Sam O'Connor | 0 | 0 | 0 | 0 |
| 23 - Mitch Volis - mid | 1 | 1 | 1 | 0 |
| 24 - Tony Hypsher - mid | 3 | 2 | 0 | 0 |
| 27 - Will Eisold - def | 0 | 0 | 0 | 0 |
| 28 - Noe Reyes | 0 | 0 | 0 | 0 |
| 31 - Andrew Moglianesi | 0 | 0 | 0 | 0 |
| 32 - Zach Lawlor - mid | 4 | 3 | 2 | 1 |
| 33 - Owen Carroll - mid | 2 | 2 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Luca Mancuso | 9 | 5 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hugh Curran | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rochester
1st
|
5:15 | Lawlor,Zach (2) (Cooley,Josh) - Header at back post off CK | 0 - 1 |
|
New York U.
1st
|
5:33 | Monton, Sergio (unassisted) | 1 - 1 |
|
Rochester
2nd
|
65:49 | Carroll,Owen (1) (Lawlor,Zach & Cooley,Josh) - Center crease header off CK back post pa | 1 - 2 |
|
Rochester
2nd
|
71:19 | Lawlor,Zach (3) (Cooley,Josh) - Header off corner. | 1 - 3 |
|
Rochester
2nd
|
74:11 | Volis,Mitch (unassisted) | 1 - 4 |
|
Rochester
2nd
|
88:09 | Canning, Colin (1) (Nelson,Tommy) - Volley off LW cross to low left | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Rochester
2nd
|
63:19 | Yellow card - Russo, Matteo |
|
Rochester
2nd
|
74:11 | Yellow card - Vargas, Pablo |
|
Rochester
2nd
|
74:11 | Yellow card - Mancuso, Luca |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| New York U. | 7 | 1 | 8 |
| Rochester | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| New York U. | 3 | 1 | 4 |
| Rochester | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| New York U. | 2 | 3 | 5 |
| Rochester | 6 | 5 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| New York U. | 2 | 7 | 9 |
| Rochester | 3 | 4 | 7 |
| Date/Time: | November 1, 2019 - 7:30 pm |
|---|---|
| Location: | Rochester, NY |
| Stadium: | Fauver Stadium |
| Game Length: | 2:16 |
| Attendance: | 145 |
| Referee: | Franco Bevilacqua |
| Asst. Referee: | Gregory Irwin |
| : | Thomas Sennett |
Play By Play
| 0:00 | Mancuso, Luca at goalie for NYU. | ||
| 0:00 | Curran,Hugh at goalie for Rochester. | ||
| 02:01 | Shot by NYU Smith, Owen, Save (by goalie) Curran,Hugh. | ||
| 02:15 | Corner kick by NYU TEAM [02:15]. | ||
| 02:37 | Shot by NYU Monton, Sergio, Save (by goalie) Curran,Hugh. | ||
| 04:29 | Corner kick by Rochester TEAM [04:29]. | ||
| 04:59 | Corner kick by Rochester TEAM [04:59]. | ||
| 05:15 | Goal!GOAL by Rochester Lawlor,Zach (FIRST GOAL), Assist by Cooley,Josh, goal number 2 for season. *Header at back post off CK ( 0 - 1 ) |
||
| Foul on Rochester. | |||
| Goal!NYU Monton, Sergio PENALTY KICK GOAL ( 1 - 1 ) |
|||
| 08:31 | Corner kick by Rochester TEAM [08:31]. | ||
| 09:43 | Shot by Rochester Cooley,Josh, Blocked. | ||
| 10:15 | Corner kick by Rochester TEAM [10:15]. | ||
| 13:06 | Corner kick by Rochester TEAM [13:06]. | ||
| Foul on NYU. | |||
| 22:30 | Shot by NYU Meeks, Louis, Wide. | ||
| Foul on NYU. | |||
| 23:33 | Shot by Rochester Carroll,Owen, Save (by goalie) Mancuso, Luca. | ||
| 23:51 | Substitution!Rochester substitution: Elden,Efe for Baltier,Cristian. | ||
| 24:24 | Shot by NYU Smith, Owen, Wide. | ||
| 27:59 | Shot by NYU Monton, Sergio, Wide. | ||
| 28:45 | Shot by Rochester Lawlor,Zach, Save (by goalie) Mancuso, Luca. | ||
| 31:07 | Substitution!Rochester substitution: Dowd,Caden for Cooley,Josh. | ||
| 31:07 | Substitution!NYU substitution: Rodriguez, Maxi for Bulzoni, Vince. | ||
| 31:07 | Substitution!NYU substitution: Kleban, Oliver for Green, Ben. | ||
| Foul on Rochester. | |||
| 33:24 | Corner kick by Rochester TEAM [33:24]. | ||
| 34:24 | Substitution!NYU substitution: Pizano, Ethan for Huertas, Santiago. | ||
| 36:13 | Shot by Rochester Hypsher,Tony, Save (by goalie) Mancuso, Luca. | ||
| 36:56 | Shot by NYU Kleban, Oliver, Save (by goalie) Curran,Hugh. | ||
| 37:23 | Corner kick by NYU TEAM [37:23]. | ||
| 38:09 | Substitution!Rochester substitution: Barata,James for Miller,Aidan. | ||
| 42:58 | Substitution!NYU substitution: Huertas, Santiago for Rodriguez, Maxi. | ||
| 43:40 | Shot by Rochester Lawlor,Zach, Wide. | ||
| Foul on Rochester. | |||
| 45:00 | Substitution!Rochester substitution: Cooley,Josh for Elden,Efe. | ||
| 45:00 | Substitution!Rochester substitution: Baltier,Cristian for Barata,James. | ||
| 45:00 | Substitution!Rochester substitution: Miller,Aidan for Dowd,Caden. | ||
| 45:00 | Substitution!NYU substitution: Rodriguez, Maxi for Pizano, Ethan. | ||
| 45:00 | Substitution!NYU substitution: Hess, Steven for Boyd, Isaiah. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Rochester. | |||
| 47:14 | Shot by Rochester Hypsher,Tony, Wide. | ||
| 48:42 | Substitution!NYU substitution: Green, Ben for Monton, Sergio. | ||
| 51:26 | Corner kick by NYU TEAM [51:26]. | ||
| 53:38 | Substitution!Rochester substitution: Barata,James for Miller,Aidan. | ||
| Foul on NYU. | |||
| 57:34 | Shot by Rochester Hypsher,Tony, Save (by goalie) Mancuso, Luca. | ||
| 57:53 | Corner kick by Rochester TEAM [57:53]. | ||
| 58:55 | Corner kick by NYU TEAM [58:55]. | ||
| Foul on NYU. | |||
| 61:06 | Corner kick by Rochester TEAM [61:06]. | ||
| 63:19 | Yellow card on NYU Russo, Matteo. | ||
| Foul on NYU. | |||
| 63:49 | Substitution!NYU substitution: Pizano, Ethan for Rodriguez, Maxi. | ||
| Foul on Rochester. | |||
| 65:22 | Corner kick by Rochester TEAM [65:22]. | ||
| 65:25 | Substitution!NYU substitution: Monton, Sergio for Smith, Owen. | ||
| 65:33 | Corner kick by Rochester TEAM [65:33]. | ||
| 65:49 | Goal!GOAL by Rochester Carroll,Owen, Assist by Lawlor,Zach and Cooley,Josh, goal number 1 for season. *Center crease header off CK back post pass ( 1 - 2 ) |
||
| Foul on Rochester. | |||
| Foul on NYU. | |||
| 70:10 | Substitution!Rochester substitution: Dowd,Caden for Carroll,Owen. | ||
| 70:56 | Corner kick by Rochester TEAM [70:56]. | ||
| 71:19 | Goal!GOAL by Rochester Lawlor,Zach, Assist by Cooley,Josh, goal number 3 for season. *Header off corner. ( 1 - 3 ) |
||
| 72:27 | Substitution!NYU substitution: Ledger, Keegan for Monton, Sergio. | ||
| 72:27 | Substitution!NYU substitution: Diallo, Ibrahim for Russo, Matteo. | ||
| Foul on NYU. | |||
| Goal!Rochester Volis,Mitch PENALTY KICK GOAL ( 1 - 4 ) |
|||
| 74:11 | Yellow card on NYU Vargas, Pablo. | ||
| 74:11 | Yellow card on NYU Mancuso, Luca. | ||
| 74:11 | Substitution!Rochester substitution: Nelson,Tommy for Cooley,Josh. | ||
| 76:11 | Substitution!Rochester substitution: Moglianesi,Andrew for Barata,James. | ||
| 76:11 | Substitution!NYU substitution: Goldberg, Pedro for Kleban, Oliver. | ||
| 77:30 | Substitution!Rochester substitution: Canning, Colin for Hypsher,Tony. | ||
| 78:54 | Substitution!Rochester substitution: O'Connor,Sam for Volis,Mitch. | ||
| 80:03 | Substitution!Rochester substitution: Elden,Efe for Baltier,Cristian. | ||
| 80:03 | Substitution!NYU substitution: Suter, Nicholas for Vargas, Pablo. | ||
| 80:03 | Substitution!NYU substitution: Boyd, Isaiah for Green, Ben. | ||
| 83:21 | Substitution!NYU substitution: Rodriguez, Maxi for Huertas, Santiago. | ||
| Foul on NYU. | |||
| 84:40 | Shot by Rochester Canning, Colin, Wide. | ||
| 84:58 | Substitution!Rochester substitution: Reyes,Noe for Dowd,Caden. | ||
| 85:21 | Substitution!Rochester substitution: Dowd,Caden for Reyes,Noe. | ||
| Foul on NYU. | |||
| 88:09 | Goal!GOAL by Rochester Canning, Colin, Assist by Nelson,Tommy, goal number 1 for season. *Volley off LW cross to low left ( 1 - 5 ) |
||
| Foul on Rochester. | |||
| 88:57 | Shot by NYU Pizano, Ethan, Save (by goalie) Curran,Hugh. | ||
| 89:06 | Corner kick by NYU TEAM [89:06]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||