Fredonia State at Baruch August 31, 2019

1

0
| 1 | 2 | T | |
|---|---|---|---|
| Fredonia State | 0 | 1 | 1 |
| Baruch | 0 | 0 | 0 |
Box Score
Fredonia State
Baruch
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Ty Bentham | 0 | 0 | 0 | 0 |
| 2 - Dylan Ange | 1 | 1 | 0 | 0 |
| 3 - Jackson Retzer | 3 | 1 | 1 | 0 |
| 4 - Robert Aboagye | 0 | 0 | 0 | 0 |
| 5 - Imani Paluku | 1 | 0 | 0 | 0 |
| 6 - Jay Merlo - Yellow card 43:31 | 0 | 0 | 0 | 0 |
| 7 - Matt Belardi - Yellow card 16:26 | 1 | 0 | 0 | 0 |
| 9 - Jack Rybicki | 0 | 0 | 0 | 0 |
| 10 - Matt Cullen | 1 | 1 | 0 | 1 |
| 12 - Conrad Rathbun | 1 | 0 | 0 | 0 |
| 13 - Sam Wagner | 0 | 0 | 0 | 0 |
| 15 - Chad Gilson | 1 | 1 | 0 | 0 |
| 16 - Ibra Doumbia | 2 | 1 | 0 | 0 |
| 17 - Michael Wright - Yellow card 63:22 | 3 | 0 | 0 | 0 |
| 18 - Mateo May | 0 | 0 | 0 | 0 |
| 19 - Domenic Monti | 0 | 0 | 0 | 0 |
| 20 - Kevin Loftus | 0 | 0 | 0 | 0 |
| 21 - Parker Ange | 0 | 0 | 0 | 0 |
| 22 - Samuel Johnson | 0 | 0 | 0 | 0 |
| 23 - Colin Merkey | 3 | 2 | 0 | 0 |
| 26 - Michael Ranieri | 0 | 0 | 0 | 0 |
| 29 - Jacob Gennaro | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Shane Rafferty | 0 | 0 | 0 | 0 |
| 6 - Andy Figueroa | 1 | 0 | 0 | 0 |
| 7 - Jaedon Seneca | 0 | 0 | 0 | 0 |
| 9 - Ricardo Llanos | 2 | 1 | 0 | 0 |
| 12 - John Ananoria | 1 | 0 | 0 | 0 |
| 13 - Luis Munoz | 0 | 0 | 0 | 0 |
| 14 - Joseph Rizzotti | 0 | 0 | 0 | 0 |
| 15 - Michael Grald | 1 | 0 | 0 | 0 |
| 16 - Faham Adisa | 0 | 0 | 0 | 0 |
| 17 - Adonis Martinez - Yellow card 15:58 | 2 | 1 | 0 | 0 |
| 18 - Juan Heeren | 0 | 0 | 0 | 0 |
| 19 - Erik Streinger | 0 | 0 | 0 | 0 |
| 21 - Cormac Foley - Yellow card 66:27 | 0 | 0 | 0 | 0 |
| 22 - Vadim Sullivan | 0 | 0 | 0 | 0 |
| 23 - Michael Hall | 1 | 0 | 0 | 0 |
| 25 - Edmond Wong | 0 | 0 | 0 | 0 |
| 28 - Matteo Bonati | 0 | 0 | 0 | 0 |
| 30 - Frank Iacovano | 0 | 0 | 0 | 0 |
| 99 - Kellen Sela | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ty Bentham | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Kellen Sela | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fredonia State
1st
|
52:49 | Jackson Retzer (Matt Cullen) - Cross into box headed in for goal | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Fredonia State
1st
|
15:58 | Yellow card - Martinez, Adonis |
|
Fredonia State
1st
|
16:26 | Yellow card - Matt Belardi |
|
Fredonia State
1st
|
43:31 | Yellow card - Jay Merlo |
|
Fredonia State
1st
|
63:22 | Yellow card - Michael Wright |
|
Fredonia State
1st
|
66:27 | Yellow card - Foley, Cormac |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia State | 12 | 5 | 17 |
| Baruch | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia State | 0 | 2 | 2 |
| Baruch | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia State | 2 | 2 | 4 |
| Baruch | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia State | 4 | 5 | 9 |
| Baruch | 8 | 8 | 16 |
| Date/Time: | August 31, 2019 - 12:00 pm |
|---|---|
| Location: | New York, NY |
| Game Length: | 2:15 |
| Attendance: | 50 |
| Referee: | Alxandru Focea |
| Asst. Referee: | Andres Londono |
| : | Kenneth Rojas |