D3sports.com men's volleyball scoreboard : Lasell
Overall
10-15
Pct.
.400
Conf.
4-10
Pct.
.286
Streak
Won 1
Home
6-4
Away
1-7
Neutral
3-4
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| February | |||||
| Tue. 7 | vs. Newbury | W, 3-1 | Final | ||
| Tue. 14 | at Daniel Webster | L, 3-0 | Final | ||
| Thu. 16 | vs. Lesley | W, 3-0 | Final | ||
| Mon. 20 | at Emerson * | L, 3-2 | Final | ||
| vs. Johnson and Wales (R.I.) * @ @ Emerson | L, 3-0 | Final | |||
| Wed. 22 | vs. Wentworth * | L, 3-1 | Final | ||
| Fri. 24 | vs. SUNY IT @ Bard College | W, 3-0 | Final | ||
| vs. Sage @ Bard College | L, 3-1 | Final | |||
| Sat. 25 | vs. Polytechnic (N.Y.) @ Bard College | Bard Invitational | W, 3-1 | Final | |
| Tue. 28 | at Mount Ida * | W, 3-0 | Final | ||
| Wed. 29 | vs. Regis (Mass.) | W, 3-0 | Final | ||
| March | |||||
| Thu. 1 | vs. Emmanuel * | L, 3-0 | Final | ||
| Thu. 8 | vs. Albertus Magnus * | W, 3-1 | Final | ||
| Fri. 9 | vs. Elms | L, 3-1 | Final | ||
| Fri. 16 | vs. SUNY IT @ Johnson and Wales Tournament | JWU Tournament | W, 3-0 | Final | |
| at Johnson and Wales (R.I.) * | L, 3-1 | Final | |||
| Sat. 17 | vs. CCNY @ Johnson and Wales(RI) | L, 3-1 | Final | ||
| vs. Daniel Webster @ Johnson & Wales | L, 3-1 | Final | |||
| Tue. 20 | at Rivier * | L, 3-0 | Final | ||
| Thu. 22 | vs. Emerson * | W, 3-2 | Final | ||
| Sat. 24 | at Emmanuel * | L, 3-0 | Final | ||
| Tue. 27 | at Wentworth * | L, 3-1 | Final | ||
| Thu. 29 | vs. Rivier * | L, 3-0 | Final | ||
| April | |||||
| Tue. 3 | at Albertus Magnus * | L, 3-1 | Final | ||
| Thu. 5 | vs. Mount Ida * | W, 3-0 | Final | ||
* Conference
Bold team: Home event