D3sports.com 2012 men's lacrosse scoreboard : Drew
Overall
13-4
Pct.
.765
Conf.
5-1
Pct.
.833
Streak
Lost 1
Home
5-3
Away
8-1
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| February | |||||
| Wed. 29 | at King's (Pa.) | W, 8-1 | Final | ||
| March | |||||
| Sat. 3 | vs. FDU-Florham | W, 13-7 | Final | ||
| Wed. 7 | at Kean | W, 9-7 | Final | ||
| Mon. 12 | at Southwestern | W, 17-5 | Final | ||
| Sat. 17 | at Susquehanna * | W, 10-9 | Final - OT | ||
| Wed. 21 | vs. Hamilton | L, 10-9 | Final | ||
| Sat. 24 | vs. Goucher * | L, 18-8 | Final | ||
| Tue. 27 | vs. Montclair State | L, 11-8 | Final | ||
| Sat. 31 | at Scranton * | W, 10-8 | Final | ||
| April | |||||
| Thu. 5 | vs. Catholic * | W, 14-13 | Final - 2OT | ||
| Wed. 11 | at Swarthmore | W, 11-10 | Final - OT | ||
| Sat. 14 | vs. Merchant Marine * | W, 12-6 | Final | ||
| Wed. 18 | at Centenary (N.J.) | W, 11-7 | Final | ||
| Sat. 21 | vs. Elizabethtown | W, 11-7 | Final | ||
| Sat. 28 | at Washington and Jefferson * | W, 17-8 | Final | ||
| May | |||||
| Wed. 2 | vs. Scranton | Landmark Conference Semifinal | W, 15-9 | Final | |
| Sat. 5 | at Goucher | Landmark Conference championship | L, 10-7 | Final | |
* Conference
Bold team: Home event