D3sports.com 2012 men's lacrosse scoreboard : Wooster
Overall
6-9
Pct.
.400
Conf.
1-4
Pct.
.200
Streak
Lost 3
Home
5-2
Away
1-7
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| February | |||||
| Sat. 25 | vs. Albion | W, 14-1 | Final | ||
| Wed. 29 | vs. Bethany (WV) | W, 19-1 | Final | ||
| March | |||||
| Sat. 3 | at Aurora | W, 19-8 | Final | ||
| Wed. 7 | at Washington and Jefferson | L, 18-11 | Final | ||
| Sun. 11 | at Randolph-Macon | L, 14-7 | Final | ||
| Wed. 14 | at Roanoke | L, 16-4 | Final | ||
| Sat. 17 | vs. Adrian | L, 16-11 | Final | ||
| Wed. 21 | vs. Thiel | W, 23-5 | Final | ||
| Sat. 24 | vs. Denison * | L, 15-5 | Final | ||
| Wed. 28 | vs. St. Vincent | W, 10-8 | Final | ||
| April | |||||
| Fri. 6 | at Ohio Wesleyan * | L, 10-5 | Final | ||
| Wed. 11 | vs. Oberlin * | W, 7-5 | Final | ||
| Wed. 18 | at Otterbein | L, 11-4 | Final | ||
| Sat. 21 | at Wittenberg * | L, 7-6 | Final | ||
| Sat. 28 | at Kenyon * | L, 11-5 | Final | ||
* Conference
Bold team: Home event