D3sports.com 2012 men's lacrosse scoreboard : Plattsburgh State
Overall
11-7
Pct.
.611
Conf.
4-2
Pct.
.667
Streak
Lost 2
Home
5-1
Away
4-5
Neutral
2-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| March | |||||
| Fri. 2 | at Maritime (N.Y.) | W, 19-3 | Final | ||
| Sun. 4 | at Farmingdale State | W, 10-8 | Final | ||
| Sat. 10 | vs. Manhattanville @ Division Ave. High School (Levittown, N.Y.) | W, 17-9 | Final | ||
| Tue. 13 | at Ursinus | L, 9-6 | Final | ||
| Thu. 15 | vs. Ithaca @ Virginia Beach, Va. | L, 10-5 | Final | ||
| Sat. 17 | vs. Western Connecticut @ Newport News, Va. | W, 12-7 | Final | ||
| Wed. 21 | vs. Norwich | W, 14-3 | Final | ||
| Sat. 24 | at Morrisville State | W, 10-4 | Final | ||
| Wed. 28 | at Clarkson | L, 10-7 | Final | ||
| Sat. 31 | at Cortland State * | L, 14-3 | Final | ||
| April | |||||
| Wed. 4 | vs. St. Lawrence | L, 14-11 | Final | ||
| Sat. 7 | vs. Oswego St. * | W, 13-4 | Final | ||
| Wed. 11 | vs. Oneonta State * | W, 13-8 | Final | ||
| Wed. 18 | at Potsdam St. * | W, 14-9 | Final | ||
| Sat. 21 | vs. Brockport State * | W, 10-9 | Final - 2OT | ||
| Wed. 25 | vs. RPI | W, 9-7 | Final | ||
| Sat. 28 | at Geneseo St. * | L, 16-10 | Final | ||
| May | |||||
| Wed. 2 | at Geneseo St. | SUNYAC Tourney Semifinals | L, 7-5 | Final | |
* Conference
Bold team: Home event