D3sports.com 2012 men's lacrosse scoreboard : Daniel Webster
Overall
4-9
Pct.
.308
Conf.
1-8
Pct.
.111
Streak
Lost 1
Home
2-6
Away
2-3
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| March | |||||
| Sun. 18 | vs. Johnson State | W, 6-4 | Final | ||
| Tue. 20 | at Anna Maria * | L, 6-4 | Final | ||
| Thu. 22 | vs. Wheelock | W, 14-3 | Final | ||
| Sat. 24 | at Becker * | L, 4-2 | Final | ||
| Thu. 29 | at St. Joseph's (Maine) * | Deering Memorial Stadium | L, 13-5 | Final | |
| Sat. 31 | vs. Norwich * | L, 13-4 | Final | ||
| April | |||||
| Mon. 2 | at Green Mountain | W, 18-1 | Final | ||
| Wed. 4 | vs. Mount Ida * | L, 14-2 | Final | ||
| Wed. 11 | vs. Lasell * | L, 7-2 | Final | ||
| Sat. 14 | vs. Emerson * | L, 8-5 | Final | ||
| Mon. 16 | vs. Mitchell | L, 9-7 | Final | ||
| Wed. 18 | at Rivier * | W, 10-7 | Final | ||
| Sat. 21 | vs. Emmanuel * | L, 11-6 | Final | ||
* Conference
Bold team: Home event