D3sports.com 2012 men's lacrosse scoreboard : Neumann
Overall
6-10
Pct.
.375
Conf.
2-5
Pct.
.286
Streak
Won 1
Home
4-6
Away
2-4
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| February | |||||
| Sat. 25 | vs. King's (Pa.) | W, 9-5 | Final | ||
| Wed. 29 | at Richard Stockton | L, 14-10 | Final | ||
| March | |||||
| Sat. 3 | vs. Frostburg State | W, 9-8 | Final | ||
| Fri. 9 | vs. Hood | L, 6-5 | Final | ||
| Tue. 13 | vs. Rosemont * | W, 22-8 | Final | ||
| Thu. 15 | vs. Utica | L, 19-11 | Final | ||
| Sat. 17 | vs. Messiah | L, 13-5 | Final | ||
| Sat. 24 | at Albright | L, 21-7 | Final | ||
| Wed. 28 | at Shenandoah * | W, 7-6 | Final | ||
| Sat. 31 | vs. Immaculata * | L, 10-7 | Final | ||
| April | |||||
| Wed. 4 | vs. Gwynedd-Mercy * | L, 10-6 | Final | ||
| Sat. 14 | at Marywood * | L, 13-12 | Final | ||
| Wed. 18 | at Wesley | W, 8-7 | Final | ||
| Sat. 21 | vs. Cabrini * | L, 22-4 | Final | ||
| Thu. 26 | at Centenary (N.J.) * | L, 18-4 | Final | ||
| Sat. 28 | vs. La Roche | W, 18-6 | Final | ||
* Conference
Bold team: Home event