Official Volleyball Box Score
William Peace at. Southern Va.
11/5/2022 at 2:04 pm @ Buena Vista, VA(Knight Arena)

William Peace (26-8,14-3 USA South) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
16 Logan Moore......... 3 0 0 6 0 2 0 1 0 12 0 0 0 0 0
17 Shelby Cooper....... * 3 5 4 22 0.045 0 1 0 0 2 0 0 2 0 6
3 Hannah Ward......... 3 0 0 0 0 0 1 2 0 0 0 0 0 0 1
7 Mackenzie Russell... * 3 0 1 6 -0.167 24 0 1 1 12 0 2 1 1 1
8 Hannah Collier...... * 3 7 1 14 0.429 0 0 0 0 8 0 0 0 0 7
4 Kelsey Bierbauer.... * 3 7 8 31 -0.032 0 0 1 2 8 0 1 1 0 7.5
22 Landis Limon........ * 3 2 1 8 0.125 0 0 0 0 0 2 2 1 0 5
2 Vivian Camplin...... 3 0 2 3 -0.667 0 0 0 1 2 0 0 0 0 0
14 Georgia Grace Anderson * 3 5 2 18 0.167 0 0 0 0 0 2 1 2 0 7.5
TM TEAM................ 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 26 19 108 0.065 26 2 5 7 44 4 6 7 1 35
TEAM ATTACK PER SET
Set K E TA PCT
1 9 7 50 0.04
2 9 8 27 0.037
3 8 4 31 0.129
SET SCORES 1 2 3 TEAM RECORDS
Southern Virginia... (3) 25 25 25 26-7,16-1 USA South
William Peace....... (0) 18 18 20 26-8,14-3 USA South
Southern Virginia (26-7,16-1 USA South) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Jilane Pederson..... * 3 6 3 13 0.231 0 0 0 0 2 1 3 1 0 8.5
16 Emma Steiger........ 3 0 0 1 0 1 2 1 1 20 0 0 0 0 2
11 Courtney Pinkston... * 3 13 4 30 0.3 2 3 3 0 12 0 0 1 0 16
3 Brenna Clyde........ * 3 11 2 19 0.474 0 0 0 0 2 0 3 1 0 12.5
4 Sydney Hopkin....... 3 11 4 34 0.206 0 0 0 0 1 0 2 2 0 12
6 Jessica Ensley...... 3 0 2 3 -0.667 0 1 0 0 5 0 0 0 0 1
33 Sage Matheny........ * 3 0 1 6 -0.167 40 1 2 0 6 0 0 0 0 1
22 Tatum Matheny....... * 3 0 0 0 0 0 0 2 0 1 0 0 0 0 0
7 Ashley Torbeson..... * 3 2 2 7 0 0 0 1 0 4 0 2 1 0 3
TM TEAM................ 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 43 18 113 0.221 43 7 9 2 53 1 10 6 0 56
TEAM ATTACK PER SET
Set K E TA PCT
1 17 6 51 0.216
2 14 4 25 0.4
3 12 8 37 0.108
Site: Buena Vista, VA (Knight Arena)
Date: 11/5/2022 Attend: 308 Time: 1:12
Referees:
* = Starter