Official Volleyball Box Score
Hendrix at. Centre
11/4/2022 at 2:27 pm @ Rome, GA(The Cage Center)

Hendrix (10-13,5-9 SAA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
25 Meghan Fuller-Freeman 3 2 6 20 -0.2 0 0 0 0 0 0 1 0 0 2.5
7 Sam Friedl.......... * 2 0 0 0 0.0 0 0 0 0 6 0 0 0 0 0.0
15 Grace House......... * 4 7 5 23 0.087 0 0 0 0 0 2 4 0 0 11.0
33 Peyton Nance........ 4 0 0 1 0.0 2 0 0 1 27 0 0 0 0 0.0
16 Camryn Presley...... * 4 6 7 41 -0.024 0 1 1 0 18 0 0 0 0 7.0
9 Kyler Greenlee...... * 4 3 1 9 0.222 29 0 1 0 7 0 1 0 1 3.5
26 Loren Payne......... 2 3 5 20 -0.1 0 0 0 0 1 0 2 0 0 4.0
1 Catalina Williams... * 4 5 7 22 -0.091 0 1 2 0 1 0 3 0 0 7.5
8 Eliana Oden......... * 4 0 0 1 0.0 1 0 0 1 3 0 0 0 0 0.0
18 Lauren Rothe........ 2 0 0 0 0.0 0 0 1 0 1 0 0 0 0 0.0
23 Perri Evans......... 4 8 7 32 0.031 0 0 0 0 0 0 3 0 0 9.5
TM TEAM................ 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 38 169 -0.024 32 2 5 3 64 2 14 0 1 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 13 32 -0.281
2 9 6 41 0.073
3 15 8 49 0.143
4 6 11 47 -0.106
SET SCORES 1 2 3 4 TEAM RECORDS
Centre.............. (3) 25 25 25 25 19-7,9-5 SAA
Hendrix............. (1) 11 20 27 21 10-13,5-9 SAA
Centre (19-7,9-5 SAA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
21 Josie Grace-Mudd.... * 4 7 2 16 0.313 0 0 0 0 3 1 4 0 0 10.0
3 Meredith Phillips... * 4 2 1 6 0.167 24 0 0 0 0 0 3 0 1 3.5
17 Madi Barron......... 4 0 0 0 0.0 4 0 2 1 32 0 0 0 1 0.0
6 Lily Hendricks...... 4 0 0 0 0.0 0 1 2 1 10 0 0 0 0 1.0
8 June Padilla........ * 4 0 0 1 0.0 0 0 1 0 17 0 0 0 0 0.0
16 Emily Goddin........ * 4 14 4 28 0.357 0 1 2 0 1 2 4 0 0 19.0
26 Isabel Thornton..... 4 3 5 13 -0.154 0 1 1 0 4 1 3 0 0 6.5
59 Emily Gardner....... 4 1 1 3 0.0 20 0 1 0 7 0 0 0 0 1.0
5 Ally Knueven........ * 4 15 11 54 0.074 1 0 0 0 4 0 1 0 0 15.5
19 Emily Sullivan...... 4 9 4 32 0.156 0 0 0 0 2 0 1 0 0 9.5
35 Hollye Tate......... 1 1 3 4 -0.5 0 0 0 0 1 0 0 0 0 1.0
22 Madi Winfield....... * 4 0 0 0 0.0 0 0 1 0 5 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 52 31 157 0.134 49 3 10 2 86 4 16 0 2 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 1 27 0.37
2 17 8 47 0.191
3 14 9 39 0.128
4 10 13 44 -0.068
Site: Rome, GA (The Cage Center)
Date: 11/4/2022 Attend: 145 Time: 1:46
Referees:
* = Starter