Official Volleyball Box Score
Messiah at. Eastern
11/2/2022 at 6:39 pm @ Saint Davids, PA(Eastern University Gymnasium)

Messiah (19-10,4-3 MAC Commonwealth) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
18 Garratt, Rachel..... 3 0 0 0 0 0 1 1 2 3 0 0 0 0 1
16 Rashford, Rachel.... * 3 2 4 18 -0.111 6 0 0 0 2 0 2 0 2 3
6 Swartz, Emma........ * 3 2 0 9 0.222 21 3 1 0 8 0 0 0 0 5
9 Lielbriedis, Caitlin * 3 3 6 21 -0.143 0 0 1 4 7 0 0 0 0 3
11 Weldon, Anna........ 2 0 0 3 0 0 0 0 0 0 0 1 0 0 0.5
12 Barnhart, Chayney... * 3 10 1 13 0.692 0 0 2 0 2 0 2 0 0 11
13 Feight, Mackenzie... * 3 13 6 34 0.206 1 0 0 2 8 0 0 0 0 13
3 Rovito, Dena........ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Bowen, Julia........ * 3 0 2 5 -0.4 0 0 0 0 3 0 1 0 0 0.5
7 Eby, Maddy.......... 3 0 0 1 0 1 0 0 1 11 0 0 0 0 0
TM TEAM................ 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 30 19 104 0.106 29 4 5 9 44 0 6 0 2 37
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 29 0.138
2 6 10 39 -0.103
3 15 4 36 0.306
SET SCORES 1 2 3 TEAM RECORDS
Eastern............. (3) 25 25 25 21-5,8-0 MAC Commonwealth
Messiah............. (0) 13 23 21 19-10,4-3 MAC Commonwealth
Eastern (21-5,8-0 MAC Commonwealth) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
7 Elle Jiron-Bujanda.. * 3 4 0 9 0.444 34 0 3 0 4 0 2 0 0 5
8 Trinity Gruber...... 3 0 0 0 0 1 2 1 1 4 0 0 0 0 2
15 Bridgette Kelly..... * 3 8 1 18 0.389 0 1 2 0 3 1 3 0 0 11.5
17 Kaylyn Zeigler...... * 3 10 2 20 0.4 1 0 0 1 7 0 1 0 0 10.5
21 Logan Martin........ * 3 5 0 13 0.385 0 0 0 0 1 1 1 0 0 6.5
5 Peyton Wheeler...... 3 3 7 17 -0.235 0 0 0 0 1 0 0 1 0 3
6 Viviana Fragoso..... * 3 0 0 0 0 2 5 0 2 8 0 0 0 0 5
18 Lexi Couch.......... 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Hannah Pringle...... * 3 9 5 25 0.16 0 0 0 0 2 0 1 2 0 9.5
3 Grace Casagrande.... 3 0 0 0 0 1 1 1 0 20 0 0 0 1 1
TM TEAM................ 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 39 15 102 0.235 39 9 7 4 50 2 8 3 1 54
TEAM ATTACK PER SET
Set K E TA PCT
1 16 1 27 0.556
2 10 10 37 0
3 13 4 38 0.237
Site: Saint Davids, PA (Eastern University Gymnasium)
Date: 11/2/2022 Attend: 331 Time: 0:2
Referees:
* = Starter