Official Volleyball Box Score
Methodist at. Greensboro
11/1/2022 at 7:04 pm @ Greensboro, NC(Hanes Gymnasium)

Methodist (12-17,6-12 USA South) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
7 Leann Sessoms....... 4 9 6 29 0.103 0 0 0 0 2 0 2 0 0 10
15 Geneva Barriger..... * 4 11 3 53 0.151 0 5 2 1 7 0 1 0 0 16.5
6 Hannah Hewett....... * 4 0 0 14 0 32 0 0 0 18 1 0 0 0 1
9 Alexis O'Neal....... * 4 3 3 10 0 0 0 0 0 0 0 1 0 0 3.5
10 Jeanana Fowler...... * 4 6 1 16 0.313 0 0 3 0 0 1 2 0 0 8
4 Aniyah Tate......... * 4 0 0 0 0 0 0 1 0 5 0 0 0 0 0
13 Julia Mundy......... * 4 0 0 1 0 0 0 0 1 7 0 0 0 0 0
16 Mahala Carter....... 4 7 4 25 0.12 0 0 0 1 1 0 0 0 0 7
21 Carrie Jordan....... 4 1 0 5 0.2 3 1 0 2 13 0 0 0 0 2
TM TEAM................ 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 37 17 153 0.131 35 6 6 6 53 2 6 0 0 48
TEAM ATTACK PER SET
Set K E TA PCT
1 11 2 40 0.225
2 6 6 31 0
3 10 6 37 0.108
4 10 3 45 0.156
SET SCORES 1 2 3 4 TEAM RECORDS
Greensboro.......... (3) 24 25 25 25 20-12,14-5 USA South
Methodist........... (1) 26 13 21 22 12-17,6-12 USA South
Greensboro (20-12,14-5 USA South) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Lauren Kunke........ 4 0 0 0 0 0 0 0 2 14 0 0 0 0 0
9 Lauren Mantel....... 4 1 0 8 0.125 3 1 4 0 27 0 0 0 0 2
17 Jade Vrobel......... * 4 10 2 17 0.471 0 0 0 0 2 0 1 0 0 10.5
7 Abey Hancock........ * 4 6 5 17 0.059 0 2 2 1 4 0 0 0 0 8
12 Krista Brantley..... * 4 13 2 28 0.393 1 0 0 1 7 0 0 0 0 13
3 Jaylyn Templeton.... * 4 3 0 18 0.167 57 1 3 0 5 0 2 0 0 5
10 Taylor Cotie........ * 4 10 2 21 0.381 0 0 0 0 0 0 3 0 0 11.5
2 Grace Klingensmith.. 4 0 0 0 0 0 1 3 0 2 0 0 0 0 1
16 Payton Shiflet...... * 4 24 7 54 0.315 1 1 1 0 11 0 2 0 0 26
TM TEAM................ 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 67 18 163 0.301 62 6 13 6 72 0 8 0 0 77
TEAM ATTACK PER SET
Set K E TA PCT
1 18 6 44 0.273
2 16 2 35 0.4
3 16 8 38 0.211
4 17 2 46 0.326
Site: Greensboro, NC (Hanes Gymnasium)
Date: 11/1/2022 Attend: 142 Time: 1:42
Referees:
* = Starter