Official Volleyball Box Score
LaGrange at. Agnes Scott
10/29/2022 at 2:02 pm @ Maryville, TN(Cooper Athletic Center, Randy Lambert Court)

LaGrange (4-19,4-11 CCS) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Vianca Colon-Gonzalez * 3 0 3 10 -0.3 23 2 1 0 6 0 2 0 0 3
10 Jharia Harris....... * 3 10 7 42 0.071 0 0 2 0 18 0 1 0 0 10.5
12 Bailey Moss......... * 3 2 2 13 0 0 0 0 0 7 0 0 0 0 2
18 Carmen Hamilton..... 1 0 1 1 -1 0 0 0 0 0 0 0 0 0 0
3 Alexis Childers..... 3 3 1 10 0.2 0 1 1 0 3 0 0 0 0 4
6 Zentrina Choice..... * 3 8 4 22 0.182 0 1 4 0 1 1 3 0 0 11.5
9 Shania Espada....... * 3 0 0 1 0 2 0 0 1 9 0 0 0 0 0
11 Riley Morgan........ 3 3 0 8 0.375 0 4 1 1 14 0 0 0 0 7
1 Meredith Orton...... * 3 3 1 12 0.167 0 0 0 0 2 0 0 0 0 3
TM TEAM................ 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 29 19 119 0.084 25 8 9 2 60 1 6 0 0 41
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 35 0.114
2 9 7 38 0.053
3 10 6 46 0.087
SET SCORES 1 2 3 TEAM RECORDS
Agnes Scott......... (0) 19 18 23 0-24,0-14 CCS
LaGrange............ (3) 25 25 25 4-19,4-11 CCS
Agnes Scott (0-24,0-14 CCS) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
10 Roquemore, Alex..... * 3 8 4 21 0.19 0 0 2 0 3 1 0 0 0 9
7 Davis, Summer....... * 3 3 7 24 -0.167 1 1 1 2 13 0 0 0 0 4
21 Henderson, Ariel.... 3 0 0 1 0 0 0 0 4 9 0 0 0 0 0
5 Foster, Adrionna ... * 3 2 2 9 0 14 0 3 0 14 0 1 0 1 2.5
9 Pace , Zoie ........ * 3 6 1 17 0.294 1 0 0 2 3 1 1 0 0 7.5
12 Torres, Jessa....... * 3 6 8 27 -0.074 0 1 1 0 13 0 0 0 0 7
13 Galoia , Alofamoni.. 3 1 0 2 0.5 8 0 0 0 7 0 0 0 2 1
25 Mabry, Bria ........ * 3 3 5 18 -0.111 1 0 0 0 3 0 0 0 0 3
TM TEAM................ 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 29 27 119 0.017 25 2 7 8 65 2 2 0 3 34
TEAM ATTACK PER SET
Set K E TA PCT
1 8 8 36 0
2 7 9 35 -0.057
3 14 10 48 0.083
Site: Maryville, TN (Cooper Athletic Center, Randy Lambert Court)
Date: 10/29/2022 Attend: 103 Time: 1:17
Referees:
* = Starter