Official Volleyball Box Score
Sarah Lawrence at. Old Westbury
10/29/2022 at 10:50 am @ Old Westbury, NY(Clark Athletic Cente)

Sarah Lawrence (12-16,5-6 Skyline) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kawecki-Muonio, Skyl 3 5 1 21 .190 1 1 0 2 14 0 0 0 0 6.0
7 O'Rourke, Claire.... 3 0 0 2 .000 0 2 1 3 3 0 0 0 0 2.0
8 Ferguson, Kaille.... 3 4 3 17 .059 0 3 2 2 15 0 0 0 0 7.0
9 Lacombe, Raegan..... 3 0 3 10 -.300 1 0 2 0 5 0 0 0 0 0.0
10 Kazos, Athena....... 3 5 3 15 .133 0 1 2 3 7 1 0 0 0 7.0
11 Kelly, Carolyn...... 3 2 2 8 .000 0 0 0 0 0 0 0 1 0 2.0
15 Rector, Mia......... 3 2 1 12 .083 16 4 2 0 6 0 0 0 0 6.0
17 Gedda, Amelia....... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
20 Heavens, Maddy...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 18 14 86 .047 18 11 9 10 50 1 0 1 0 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 2 23 .130
2 8 5 31 .097
3 5 7 32 -.062
SET SCORES 1 2 3 TEAM RECORDS
Sarah Lawrence...... (0) 21 29 18 12-16,5-6 Skyline
SUNY-Old Westbury... (3) 25 31 25 8-9,5-5 Skyline
SUNY-Old Westbury (8-9,5-5 Skyline) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 McGinn, Cameron..... 3 0 1 2 -.500 5 1 2 2 12 0 0 0 0 1.0
3 Maser, Stephanie.... 3 12 7 28 .179 0 2 2 4 4 0 0 0 0 14.0
6 Baumann, Olivia..... 3 8 7 32 .031 2 1 1 1 7 0 0 0 0 9.0
8 Velez, Stephanie.... 3 0 4 9 -.444 0 1 2 1 11 0 0 0 0 1.0
10 Rachelle Marrero.... 3 2 2 9 .000 33 2 1 0 10 0 3 1 1 5.5
14 Clarissa Olivero.... 3 21 1 38 .526 1 3 3 0 2 0 3 1 0 25.5
16 Melinda Harris...... 3 4 0 9 .444 0 0 2 0 3 2 0 2 0 6.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 47 22 127 .197 41 10 13 8 49 2 6 4 1 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 6 37 .243
2 19 7 48 .250
3 13 9 42 .095
Site: Old Westbury, NY (Clark Athletic Cente)
Date: 10/29/2022 Attend: 70 Time: 0:2
Referees: